Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| TRIVIA | EvaElfiee | Rena (2) | Stored in JewelBank | 2026-04-13 13:18:46 |
| TRIVIA | EvaElfiee | Jewel of Skill (1) | Stored in JewelBank | 2026-04-13 13:18:46 |
| TRIVIA | fall3nSM | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 13:17:56 |
| TRIVIA | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-13 13:17:56 |
| TRIVIA | EvaElfiee | Rena (2) | Stored in JewelBank | 2026-04-13 13:16:46 |
| TRIVIA | EvaElfiee | Jewel of Luck (1) | Stored in JewelBank | 2026-04-13 13:16:46 |
| TRIVIA | fall3nSM | Rena (2) | Stored in JewelBank | 2026-04-13 13:14:06 |
| TRIVIA | fall3nSM | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 13:14:06 |
| TRIVIA | EvaElfiee | Jewel of Soul (1) | Stored in JewelBank | 2026-04-13 13:13:06 |
| TRIVIA | EvaElfiee | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 13:13:06 |
| TRIVIA | fall3nSM | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-13 13:11:16 |
| TRIVIA | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-13 13:11:16 |
| BC | fall3nSM | WCoins (12) | BloodCastle Reward | 2026-04-13 12:13:26 |
| BC | EvaElfiee | WCoins (5) | BloodCastle Reward | 2026-04-13 12:10:06 |
| DS | ZhawN | WCoins (20) | DevilSquare Reward | 2026-04-13 10:51:06 |
| BC | ZhawN | WCoins (10) | BloodCastle Reward | 2026-04-13 10:15:16 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-13 09:01:26 |
| SCRAMBLE | fall3nSM | Rena (2) | Stored in JewelBank | 2026-04-13 08:54:36 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-13 08:54:36 |
| SCRAMBLE | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-13 08:53:26 |
| SCRAMBLE | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-13 08:53:26 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-13 08:51:06 |
| SCRAMBLE | ZhawN | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-13 08:50:56 |
| SCRAMBLE | ZhawN | Stone (2) | Stored in JewelBank | 2026-04-13 08:50:56 |
| SCRAMBLE | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-13 08:49:36 |
| SCRAMBLE | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-13 08:49:36 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-13 08:48:26 |
| SCRAMBLE | fall3nSM | WCoins (5) | Added CashShop Points | 2026-04-13 08:48:26 |
| SCRAMBLE | fall3nSM | Jewel of Luck (1) | Stored in JewelBank | 2026-04-13 08:41:16 |
| SCRAMBLE | fall3nSM | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 08:41:16 |
| SCRAMBLE | fall3nSM | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-13 08:34:26 |
| SCRAMBLE | fall3nSM | Jewel of Bless (1) | Stored in JewelBank | 2026-04-13 08:34:26 |
| SCRAMBLE | KnockOut | Jewel of Soul (1) | Stored in JewelBank | 2026-04-13 08:27:16 |
| SCRAMBLE | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-13 08:27:16 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-13 08:17:26 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-13 08:17:26 |
| BC | Crazy | WCoins (10) | BloodCastle Reward | 2026-04-13 08:16:06 |
| TRIVIA | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-13 07:52:16 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 07:52:16 |
| TRIVIA | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-13 07:36:16 |
| TRIVIA | KnockOut | Jewel of Life (2) | Stored in JewelBank | 2026-04-13 07:36:16 |
| DS | KnockOut | WCoins (20) | DevilSquare Reward | 2026-04-13 06:51:06 |
| BC | KnockOut | WCoins (15) | BloodCastle Reward | 2026-04-13 06:15:56 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-13 05:01:56 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-13 04:51:06 |
| BC | KnockOut | WCoins (10) | BloodCastle Reward | 2026-04-13 04:15:26 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-13 03:02:06 |
| SCRAMBLE | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-13 02:56:46 |
| SCRAMBLE | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-13 02:56:46 |
| DS | KnockOut | WCoins (20) | DevilSquare Reward | 2026-04-13 02:51:06 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-13 02:49:56 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-13 02:49:56 |
| SCRAMBLE | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-13 02:40:16 |
| SCRAMBLE | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-13 02:40:16 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-13 02:29:16 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-13 02:29:16 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-13 02:25:26 |
| SCRAMBLE | fall3nSM | Rena (2) | Stored in JewelBank | 2026-04-13 02:25:26 |
| SCRAMBLE | KnockOut | Jewel of Luck (1) | Stored in JewelBank | 2026-04-13 02:21:16 |
| SCRAMBLE | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-13 02:21:16 |
| SCRAMBLE | fall3nSM | WCoins (5) | Added CashShop Points | 2026-04-13 02:20:26 |
| SCRAMBLE | fall3nSM | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-13 02:20:26 |
| BC | KnockOut | WCoins (15) | BloodCastle Reward | 2026-04-13 02:15:46 |
| TRIVIA | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-13 01:57:06 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-13 01:57:06 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-13 01:30:26 |
| TRIVIA | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-13 01:30:26 |
| DS | ZhawN | WCoins (15) | DevilSquare Reward | 2026-04-13 00:51:06 |
| BC | ZhawN | WCoins (15) | BloodCastle Reward | 2026-04-13 00:12:16 |
| PVM Top 3 Weekly | fall3nSM | Master Points (2) | Chaos Castle 5 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | fall3nSM | WCoins (80) | Chaos Castle 5 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (120) | Chaos Castle 5 · Week 16/2026 · 2nd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Ghost | Box of Kundun +2 (12) | Chaos Castle 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Ghost | Talisman of Chaos Assembly (16) | Chaos Castle 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | MiR0 | Box of Kundun +2 (10) | Chaos Castle 6 · Week 16/2026 · 2nd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | BigBiznis | VIP 14 Days (Bronze) (1) | Chaos Castle 6 · Week 16/2026 · 3rd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Talisman of Chaos Assembly (16) | Blood Castle 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Jewel of Soul (40) | Blood Castle 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Moonwolf | Talisman of Chaos Assembly (18) | Blood Castle 6 · Week 16/2026 · 2nd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Quinn | Jewel of Bless (30) | Blood Castle 6 · Week 16/2026 · 3rd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Crazy | WCoins (120) | Blood Castle 7 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | Crazy | Talisman of Chaos Assembly (13) | Blood Castle 7 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | KnockOut | Rena (58) | Blood Castle 7 · Week 16/2026 · 2nd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | MiR0 | Box of Kundun +2 (9) | Blood Castle 7 · Week 16/2026 · 3rd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Master Points (2) | Devil Square 5 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Jewel of Chaos (25) | Devil Square 5 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | KnockOut | VIP 7 Days (Bronze) (1) | Devil Square 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | KnockOut | Stone (56) | Devil Square 6 · Week 16/2026 · 1st place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | ZhawN | Jewel of Soul (30) | Devil Square 6 · Week 16/2026 · 2nd place | 2026-04-13 00:05:02 |
| PVM Top 3 Weekly | ZoeeV | Jewel of Soul (31) | Devil Square 6 · Week 16/2026 · 3rd place | 2026-04-13 00:05:02 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-12 23:01:36 |
| DS | ZhawN | WCoins (15) | DevilSquare Reward | 2026-04-12 22:51:06 |
| ALLxALL | MonsterZ | WCoins (40) | CustomArena Winner Reward | 2026-04-12 22:26:06 |
| BC | EvaElfiee | WCoins (2) | BloodCastle Reward | 2026-04-12 22:12:46 |
| BRINGME | EvaElfiee | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-12 21:09:06 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-12 21:01:56 |
| SCRAMBLE | Moonwolf | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-12 20:58:06 |
| SCRAMBLE | Moonwolf | Jewel of Life (2) | Stored in JewelBank | 2026-04-12 20:58:06 |
| SCRAMBLE | EvaElfiee | Jewel of Soul (1) | Stored in JewelBank | 2026-04-12 20:56:06 |
| SCRAMBLE | EvaElfiee | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-12 20:56:06 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 904 |
| Total Characters | 1408 |
| Total Guilds | 25 |
| Players Online | 9 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News