Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| SCRAMBLE | Fleigh | Jewel of Excellent (1) | 2025-12-14 02:57:11 |
| SCRAMBLE | Licht | Box of Kundun +2 (1) | 2025-12-14 02:54:55 |
| SCRAMBLE | Fleigh | Jewel of Bless (1) | 2025-12-14 02:54:07 |
| SCRAMBLE | Fleigh | Jewel of Creation (3) | 2025-12-14 02:54:07 |
| SCRAMBLE | Fleigh | Jewel of Level (1) | 2025-12-14 02:41:18 |
| SCRAMBLE | Fleigh | Jewel of Level (1) | 2025-12-14 02:41:18 |
| SCRAMBLE | Mulder | Jewel of Soul (1) | 2025-12-14 02:32:51 |
| SCRAMBLE | Mulder | Jewel of Excellent (1) | 2025-12-14 02:32:51 |
| SCRAMBLE | Fleigh | Jewel of Soul (1) | 2025-12-14 02:30:47 |
| SCRAMBLE | Fleigh | Stone (2) | 2025-12-14 02:30:47 |
| SCRAMBLE | Licht | Box of Kundun +1 (1) | 2025-12-14 02:26:02 |
| SCRAMBLE | Mulder | Jewel of Chaos (1) | 2025-12-14 02:19:03 |
| SCRAMBLE | Israel | Jewel of Option (1) | 2025-12-14 02:18:03 |
| SCRAMBLE | Israel | Box of Kundun +2 (1) | 2025-12-14 02:18:03 |
| SCRAMBLE | Licht | Stone (2) | 2025-12-14 02:11:12 |
| SCRAMBLE | Licht | Jewel of Chaos (1) | 2025-12-14 02:11:12 |
| SCRAMBLE | Ermenkov | Jewel of Excellent (1) | 2025-12-14 02:10:13 |
| SCRAMBLE | Ermenkov | Jewel of Soul (1) | 2025-12-14 02:10:13 |
| SCRAMBLE | Mulder | WCoins (5) | 2025-12-14 02:05:24 |
| SCRAMBLE | Mulder | Jewel of Excellent (1) | 2025-12-14 02:05:24 |
| TRIVIA | Frankye | Box of Kundun +1 (1) | 2025-12-14 01:59:53 |
| TRIVIA | Frankye | Jewel of Bless (1) | 2025-12-14 01:59:53 |
| TRIVIA | Licht | Rena (2) | 2025-12-14 01:55:46 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-14 01:55:46 |
| TRIVIA | Ermenkov | Box of Kundun +1 (1) | 2025-12-14 01:54:18 |
| TRIVIA | Ermenkov | Jewel of Luck (1) | 2025-12-14 01:54:18 |
| TRIVIA | Mulder | WCoins (5) | 2025-12-14 01:52:35 |
| TRIVIA | Mulder | Rena (2) | 2025-12-14 01:52:35 |
| TRIVIA | Ermenkov | Jewel of Chaos (1) | 2025-12-14 01:50:54 |
| TRIVIA | Ermenkov | Rena (2) | 2025-12-14 01:50:54 |
| TRIVIA | Mulder | Rena (2) | 2025-12-14 01:49:52 |
| TRIVIA | Mulder | Jewel of Chaos (1) | 2025-12-14 01:49:52 |
| TRIVIA | Ermenkov | Jewel of Luck (1) | 2025-12-14 01:48:28 |
| TRIVIA | Ermenkov | Box of Kundun +3 (1) | 2025-12-14 01:48:28 |
| TRIVIA | Mulder | Box of Kundun +3 (1) | 2025-12-14 01:47:29 |
| TRIVIA | Mulder | Jewel of Bless (1) | 2025-12-14 01:47:29 |
| TRIVIA | Milen4ouMG | Box of Kundun +1 (1) | 2025-12-14 01:46:41 |
| TRIVIA | Milen4ouMG | Jewel of Bless (1) | 2025-12-14 01:46:41 |
| TRIVIA | Mulder | Box of Kundun +1 (1) | 2025-12-14 01:44:24 |
| TRIVIA | Mulder | Box of Kundun +3 (1) | 2025-12-14 01:44:24 |
| TRIVIA | Milen4ouMG | Jewel of Skill (1) | 2025-12-14 01:43:17 |
| TRIVIA | Milen4ouMG | Jewel of Chaos (1) | 2025-12-14 01:43:17 |
| TRIVIA | Licht | Box of Kundun +3 (1) | 2025-12-14 01:41:37 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-14 01:41:37 |
| TRIVIA | Israel | Stone (2) | 2025-12-14 01:40:30 |
| TRIVIA | Israel | Jewel of Luck (1) | 2025-12-14 01:40:30 |
| TRIVIA | Frankye | Stone (2) | 2025-12-14 01:39:27 |
| TRIVIA | Frankye | Box of Kundun +2 (1) | 2025-12-14 01:39:27 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-14 01:37:28 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-14 01:37:28 |
| TRIVIA | Ermenkov | Jewel of Life (2) | 2025-12-14 01:35:59 |
| TRIVIA | Ermenkov | Jewel of Bless (1) | 2025-12-14 01:35:59 |
| TRIVIA | Licht | Box of Kundun +3 (1) | 2025-12-14 01:34:19 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-14 01:34:19 |
| TRIVIA | Milen4ouMG | Jewel of Chaos (1) | 2025-12-14 01:32:34 |
| TRIVIA | Milen4ouMG | Stone (2) | 2025-12-14 01:32:34 |
| TRIVIA | Licht | Stone (2) | 2025-12-14 01:31:48 |
| TRIVIA | Licht | Rena (2) | 2025-12-14 01:31:48 |
| TRIVIA | Milen4ouMG | Jewel of Creation (3) | 2025-12-14 01:30:59 |
| TRIVIA | Milen4ouMG | Jewel of Life (2) | 2025-12-14 01:30:59 |
| TRIVIA | Licht | Rena (2) | 2025-12-14 01:30:02 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-14 01:30:02 |
| TRIVIA | Milen4ouMG | Jewel of Bless (1) | 2025-12-14 01:29:08 |
| TRIVIA | Milen4ouMG | Jewel of Creation (3) | 2025-12-14 01:29:08 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-14 01:26:42 |
| TRIVIA | Licht | WCoins (5) | 2025-12-14 01:26:42 |
| TRIVIA | Milen4ouMG | Jewel of Bless (1) | 2025-12-14 01:25:36 |
| TRIVIA | Milen4ouMG | Jewel of Skill (1) | 2025-12-14 01:25:36 |
| TRIVIA | Mulder | Jewel of Creation (3) | 2025-12-14 01:23:43 |
| TRIVIA | Mulder | Box of Kundun +3 (1) | 2025-12-14 01:23:43 |
| TRIVIA | Leoric | Rena (2) | 2025-12-14 01:22:49 |
| TRIVIA | Leoric | Jewel of Creation (3) | 2025-12-14 01:22:49 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-14 01:20:24 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-14 01:20:24 |
| TRIVIA | Milen4ouMG | WCoins (5) | 2025-12-14 01:19:17 |
| TRIVIA | Milen4ouMG | WCoins (5) | 2025-12-14 01:19:17 |
| TRIVIA | Licht | WCoins (5) | 2025-12-14 01:17:44 |
| TRIVIA | Licht | WCoins (5) | 2025-12-14 01:17:44 |
| TRIVIA | Frankye | Box of Kundun +3 (1) | 2025-12-14 01:16:46 |
| TRIVIA | Frankye | Jewel of Bless (1) | 2025-12-14 01:16:46 |
| TRIVIA | Mulder | Jewel of Skill (1) | 2025-12-14 01:14:22 |
| TRIVIA | Mulder | Jewel of Creation (3) | 2025-12-14 01:14:22 |
| TRIVIA | Deimos | Jewel of Bless (1) | 2025-12-14 01:13:12 |
| TRIVIA | Deimos | Stone (2) | 2025-12-14 01:13:12 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-14 01:12:10 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-14 01:12:10 |
| TRIVIA | Milen4ouMG | Stone (2) | 2025-12-14 01:10:37 |
| TRIVIA | Milen4ouMG | Jewel of Bless (1) | 2025-12-14 01:10:37 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-14 01:08:31 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-14 01:08:31 |
| TRIVIA | Milen4ouMG | Jewel of Life (2) | 2025-12-14 01:07:42 |
| TRIVIA | Milen4ouMG | Box of Kundun +1 (1) | 2025-12-14 01:07:42 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-14 01:05:10 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-14 01:05:10 |
| BRINGME | Leoric | Jewel of Option (1) | 2025-12-13 23:11:00 |
| BRINGME | Leoric | WCoins (5) | 2025-12-13 22:53:43 |
| BRINGME | Leoric | Box of Kundun +4 (3) | 2025-12-13 22:53:43 |
| BRINGME | Leoric | Jewel of Skill (2) | 2025-12-13 22:16:19 |
| BRINGME | Leoric | Jewel of Extraction (2) | 2025-12-13 22:02:51 |
| BRINGME | Israel | Jewel of Excellent (1) | 2025-12-13 21:39:24 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 483 |
| Total Characters | 739 |
| Total Guilds | 15 |
| Players Online | 19 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News