Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| SCRAMBLE | MiR0 | Stone (2) | Stored in JewelBank | 2026-04-09 20:11:56 |
| SCRAMBLE | fall3nSM | Jewel of Creation (3) | Stored in JewelBank | 2026-04-09 20:10:56 |
| SCRAMBLE | fall3nSM | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 20:10:56 |
| SCRAMBLE | MiR0 | Rena (2) | Stored in JewelBank | 2026-04-09 20:10:16 |
| SCRAMBLE | MiR0 | WCoins (5) | Added CashShop Points | 2026-04-09 20:10:16 |
| SCRAMBLE | fall3nSM | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 20:08:16 |
| SCRAMBLE | fall3nSM | WCoins (5) | Added CashShop Points | 2026-04-09 20:08:16 |
| SCRAMBLE | Darky | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 20:07:36 |
| SCRAMBLE | Darky | Stone (2) | Stored in JewelBank | 2026-04-09 20:07:36 |
| SCRAMBLE | fall3nSM | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 20:06:46 |
| SCRAMBLE | fall3nSM | Rena (2) | Stored in JewelBank | 2026-04-09 20:06:46 |
| SCRAMBLE | Darky | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-09 20:05:56 |
| SCRAMBLE | Darky | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-09 20:05:56 |
| SCRAMBLE | MiR0 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-09 20:05:16 |
| SCRAMBLE | MiR0 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 20:05:16 |
| TRIVIA | Darky | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 19:56:26 |
| TRIVIA | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 19:56:26 |
| TRIVIA | Darky | Stone (2) | Stored in JewelBank | 2026-04-09 19:34:36 |
| TRIVIA | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-09 19:34:36 |
| TRIVIA | fall3nSM | Jewel of Soul (1) | Stored in JewelBank | 2026-04-09 19:32:06 |
| TRIVIA | fall3nSM | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-09 19:32:06 |
| TRIVIA | fall3nSM | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-09 19:24:06 |
| TRIVIA | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 19:24:06 |
| TRIVIA | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-09 19:21:56 |
| TRIVIA | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-09 19:21:56 |
| TRIVIA | fall3nSM | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-09 19:15:06 |
| TRIVIA | fall3nSM | Jewel of Creation (3) | Stored in JewelBank | 2026-04-09 19:15:06 |
| TRIVIA | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 19:10:26 |
| TRIVIA | Darky | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 19:10:26 |
| TRIVIA | fall3nSM | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 19:06:26 |
| TRIVIA | fall3nSM | WCoins (5) | Added CashShop Points | 2026-04-09 19:06:26 |
| CC | fall3nSM | WCoins (2) | ChaosCastle Reward | 2026-04-09 19:01:46 |
| CC | Ghost | WCoins (5) | ChaosCastle Reward | 2026-04-09 19:01:46 |
| TRIVIA | Nome | Stone (2) | Stored in JewelBank | 2026-04-09 13:44:36 |
| TRIVIA | Nome | Rena (2) | Stored in JewelBank | 2026-04-09 13:44:36 |
| TRIVIA | Nome | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 13:30:36 |
| TRIVIA | Nome | Jewel of Creation (3) | Stored in JewelBank | 2026-04-09 13:30:36 |
| BC | KnockOut | WCoins (10) | BloodCastle Reward | 2026-04-09 10:15:46 |
| TRIVIA | Redhorse | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 09:29:16 |
| TRIVIA | Redhorse | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 09:29:16 |
| TRIVIA | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 09:26:46 |
| TRIVIA | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-09 09:26:46 |
| TRIVIA | Redhorse | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 09:21:26 |
| TRIVIA | Redhorse | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 09:21:26 |
| TRIVIA | KnockOut | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 09:09:46 |
| TRIVIA | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-09 09:09:46 |
| TRIVIA | Redhorse | Jewel of Soul (1) | Stored in JewelBank | 2026-04-09 09:08:46 |
| TRIVIA | Redhorse | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-09 09:08:46 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-09 09:01:46 |
| TRIVIA | Redhorse | WCoins (5) | Added CashShop Points | 2026-04-09 09:01:26 |
| TRIVIA | Redhorse | Jewel of Creation (3) | Stored in JewelBank | 2026-04-09 09:01:26 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-09 09:00:06 |
| TRIVIA | Redhorse | Jewel of Soul (1) | Stored in JewelBank | 2026-04-09 08:50:56 |
| TRIVIA | Redhorse | Jewel of Soul (1) | Stored in JewelBank | 2026-04-09 08:50:56 |
| TRIVIA | Redhorse | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 08:40:16 |
| TRIVIA | Redhorse | Jewel of Luck (1) | Stored in JewelBank | 2026-04-09 08:40:16 |
| TRIVIA | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-09 08:38:46 |
| TRIVIA | KnockOut | WCoins (5) | Added CashShop Points | 2026-04-09 08:38:46 |
| SCRAMBLE | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-09 08:33:16 |
| SCRAMBLE | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-09 08:33:16 |
| SCRAMBLE | Redhorse | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-09 08:30:56 |
| SCRAMBLE | Redhorse | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 08:30:56 |
| SCRAMBLE | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 08:26:56 |
| SCRAMBLE | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-09 08:26:56 |
| SCRAMBLE | Redhorse | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 08:24:26 |
| SCRAMBLE | Redhorse | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-09 08:24:26 |
| SCRAMBLE | Crazy | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-09 08:13:46 |
| SCRAMBLE | Crazy | WCoins (5) | Added CashShop Points | 2026-04-09 08:13:46 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 08:11:56 |
| SCRAMBLE | fall3nSM | WCoins (5) | Added CashShop Points | 2026-04-09 08:11:56 |
| SCRAMBLE | Crazy | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 08:08:06 |
| SCRAMBLE | Crazy | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 08:08:06 |
| SCRAMBLE | fall3nSM | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 08:05:46 |
| SCRAMBLE | fall3nSM | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 08:05:46 |
| TRIVIA | KnockOut | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 07:15:36 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 07:15:36 |
| CC | Ghost | WCoins (5) | ChaosCastle Reward | 2026-04-09 07:07:56 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-09 06:51:06 |
| BC | Crazy | WCoins (15) | BloodCastle Reward | 2026-04-09 06:13:25 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-09 04:51:04 |
| BC | Crazy | WCoins (10) | BloodCastle Reward | 2026-04-09 04:14:44 |
| CC | fall3nSM | WCoins (5) | ChaosCastle Reward | 2026-04-09 03:02:03 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 02:58:43 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 02:58:43 |
| SCRAMBLE | fall3nSM | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 02:51:03 |
| SCRAMBLE | fall3nSM | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-09 02:51:03 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-09 02:44:12 |
| SCRAMBLE | fall3nSM | Jewel of Bless (1) | Stored in JewelBank | 2026-04-09 02:44:12 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-09 02:37:22 |
| SCRAMBLE | fall3nSM | Jewel of Skill (1) | Stored in JewelBank | 2026-04-09 02:37:22 |
| SCRAMBLE | fall3nSM | Jewel of Life (2) | Stored in JewelBank | 2026-04-09 02:30:02 |
| SCRAMBLE | fall3nSM | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-09 02:30:02 |
| SCRAMBLE | fall3nSM | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-09 02:10:22 |
| SCRAMBLE | fall3nSM | Stone (2) | Stored in JewelBank | 2026-04-09 02:10:22 |
| CC | Ghost | WCoins (10) | ChaosCastle Reward | 2026-04-08 23:01:58 |
| CC | fall3nSM | WCoins (2) | ChaosCastle Reward | 2026-04-08 23:01:48 |
| DS | KnockOut | WCoins (20) | DevilSquare Reward | 2026-04-08 22:51:08 |
| BC | Crazy | WCoins (10) | BloodCastle Reward | 2026-04-08 22:15:48 |
| SCRAMBLE | CMbPTA | Jewel of Bless (1) | Stored in JewelBank | 2026-04-08 20:19:08 |
| SCRAMBLE | CMbPTA | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-08 20:19:08 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 907 |
| Total Characters | 1410 |
| Total Guilds | 25 |
| Players Online | 19 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News