Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| TRIVIA | Wegiel13 | Stone (2) | Stored in JewelBank | 2026-03-16 07:47:52 |
| TRIVIA | Mulder | Jewel of Creation (3) | Stored in JewelBank | 2026-03-16 07:46:32 |
| TRIVIA | Mulder | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-16 07:46:32 |
| TRIVIA | Wegiel13 | Jewel of Bless (1) | Stored in JewelBank | 2026-03-16 07:45:32 |
| TRIVIA | Wegiel13 | Jewel of Skill (1) | Stored in JewelBank | 2026-03-16 07:45:32 |
| TRIVIA | Mulder | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-16 07:43:12 |
| TRIVIA | Mulder | Rena (2) | Stored in JewelBank | 2026-03-16 07:43:12 |
| TRIVIA | Wegiel13 | Jewel of Creation (3) | Stored in JewelBank | 2026-03-16 07:42:12 |
| TRIVIA | Wegiel13 | Jewel of Skill (1) | Stored in JewelBank | 2026-03-16 07:42:12 |
| TRIVIA | Mulder | WCoins (5) | Added CashShop Points | 2026-03-16 07:40:42 |
| TRIVIA | Mulder | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-16 07:40:42 |
| TRIVIA | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-16 07:33:42 |
| TRIVIA | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-16 07:33:42 |
| TRIVIA | LaWizWiz | Jewel of Luck (1) | Stored in JewelBank | 2026-03-16 07:32:42 |
| TRIVIA | LaWizWiz | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-16 07:32:42 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-16 07:27:32 |
| TRIVIA | Wegiel13 | Jewel of Soul (1) | Stored in JewelBank | 2026-03-16 07:27:32 |
| TRIVIA | LaWizWiz | Jewel of Skill (1) | Stored in JewelBank | 2026-03-16 07:23:22 |
| TRIVIA | LaWizWiz | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-16 07:23:22 |
| TRIVIA | Wegiel13 | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-16 07:21:32 |
| TRIVIA | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-16 07:21:32 |
| TRIVIA | LaWizWiz | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-16 07:20:42 |
| TRIVIA | LaWizWiz | Stone (2) | Stored in JewelBank | 2026-03-16 07:20:42 |
| TRIVIA | Wegiel13 | Jewel of Bless (1) | Stored in JewelBank | 2026-03-16 07:19:12 |
| TRIVIA | Wegiel13 | Stone (2) | Stored in JewelBank | 2026-03-16 07:19:12 |
| TRIVIA | LaWizWiz | Jewel of Life (2) | Stored in JewelBank | 2026-03-16 07:16:22 |
| TRIVIA | LaWizWiz | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-16 07:16:22 |
| TRIVIA | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-03-16 07:11:32 |
| TRIVIA | Wegiel13 | Jewel of Luck (1) | Stored in JewelBank | 2026-03-16 07:11:32 |
| TRIVIA | KnockOut | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-16 07:10:32 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-16 07:10:32 |
| TRIVIA | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-03-16 07:08:02 |
| TRIVIA | Wegiel13 | Jewel of Bless (1) | Stored in JewelBank | 2026-03-16 07:08:02 |
| TRIVIA | LaWizWiz | Rena (2) | Stored in JewelBank | 2026-03-16 07:06:42 |
| TRIVIA | LaWizWiz | Rena (2) | Stored in JewelBank | 2026-03-16 07:06:42 |
| TRIVIA | Wegiel13 | Jewel of Soul (1) | Stored in JewelBank | 2026-03-16 07:05:32 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-16 07:05:32 |
| CC | Wegiel13 | WCoins (5) | ChaosCastle Reward | 2026-03-16 07:03:22 |
| BC | Wegiel13 | WCoins (10) | BloodCastle Reward | 2026-03-16 06:15:52 |
| BC | MrBiznis | WCoins (2) | BloodCastle Reward | 2026-03-16 06:15:32 |
| BRINGME | BigBiznis | Box of Kundun +4 (3) | Stored in JewelBank | 2026-03-16 03:25:12 |
| BRINGME | BigBiznis | Jewel of Extraction (2) | Stored in JewelBank | 2026-03-16 03:18:32 |
| CC | Wegiel13 | WCoins (5) | ChaosCastle Reward | 2026-03-16 03:02:12 |
| SCRAMBLE | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-16 02:58:32 |
| SCRAMBLE | Wegiel13 | Rena (2) | Stored in JewelBank | 2026-03-16 02:58:32 |
| SCRAMBLE | BadBunny | Rena (2) | Stored in JewelBank | 2026-03-16 02:56:32 |
| SCRAMBLE | BadBunny | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-16 02:56:32 |
| SCRAMBLE | BigBiznis | Jewel of Life (2) | Stored in JewelBank | 2026-03-16 02:54:22 |
| SCRAMBLE | BigBiznis | Rena (2) | Stored in JewelBank | 2026-03-16 02:54:22 |
| DS | Wegiel13 | WCoins (15) | DevilSquare Reward | 2026-03-16 02:51:02 |
| SCRAMBLE | BigBiznis | WCoins (5) | Added CashShop Points | 2026-03-16 02:46:52 |
| SCRAMBLE | BigBiznis | Stone (2) | Stored in JewelBank | 2026-03-16 02:46:52 |
| SCRAMBLE | BigBiznis | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-16 02:37:02 |
| SCRAMBLE | BigBiznis | Jewel of Life (2) | Stored in JewelBank | 2026-03-16 02:37:02 |
| SCRAMBLE | Wegiel13 | Jewel of Bless (1) | Stored in JewelBank | 2026-03-16 02:29:52 |
| SCRAMBLE | Wegiel13 | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-16 02:29:52 |
| BC | Wegiel13 | WCoins (2) | BloodCastle Reward | 2026-03-16 02:15:52 |
| SCRAMBLE | BigBiznis | Jewel of Bless (1) | Stored in JewelBank | 2026-03-16 02:13:12 |
| SCRAMBLE | BigBiznis | Stone (2) | Stored in JewelBank | 2026-03-16 02:13:12 |
| SCRAMBLE | BigBiznis | Stone (2) | Stored in JewelBank | 2026-03-16 02:06:12 |
| SCRAMBLE | BigBiznis | Stone (2) | Stored in JewelBank | 2026-03-16 02:06:12 |
| DS | BigBiznis | WCoins (10) | DevilSquare Reward | 2026-03-16 00:51:02 |
| BC | Fe4R | WCoins (10) | BloodCastle Reward | 2026-03-16 00:16:02 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (50) | Blood Castle 7 · Week 12/2026 · 2nd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Master Points (3) | Blood Castle 7 · Week 12/2026 · 2nd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Monarch | Jewel of Level (8) | Blood Castle 7 · Week 12/2026 · 3rd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Monarch | VIP 7 Days (Bronze) (1) | Blood Castle 7 · Week 12/2026 · 3rd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | universal | Talisman of Chaos Assembly (16) | Devil Square 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | universal | Jewel of Soul (48) | Devil Square 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | universal | Stone (53) | Devil Square 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | universal | Box of Kundun +1 (12) | Devil Square 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Redeemer | Master Points (2) | Devil Square 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Redeemer | WCoins (80) | Devil Square 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Redeemer | Box of Kundun +2 (13) | Devil Square 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Penko | Stone (59) | Devil Square 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Penko | Box of Kundun +1 (11) | Devil Square 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Penko | Box of Kundun +2 (12) | Devil Square 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (50) | Devil Square 6 · Week 12/2026 · 3rd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | LaWizWiz | Box of Kundun +2 (14) | Devil Square 6 · Week 12/2026 · 3rd place | 2026-03-16 00:05:02 |
| PVM Top 3 Weekly | Mulder | Talisman of Luck (27) | Chaos Castle 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Mulder | Master Points (3) | Chaos Castle 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Mulder | WCoins (80) | Chaos Castle 5 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | VIP 14 Days (Bronze) (1) | Chaos Castle 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Jewel of Bless (44) | Chaos Castle 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Jewel of Chaos (27) | Chaos Castle 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Luck (5) | Chaos Castle 6 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Rena (56) | Chaos Castle 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Box of Kundun +1 (13) | Chaos Castle 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Stone (60) | Chaos Castle 6 · Week 12/2026 · 2nd place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (120) | Chaos Castle 6 · Week 12/2026 · 3rd place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Stone (51) | Chaos Castle 6 · Week 12/2026 · 3rd place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Stone (54) | Blood Castle 7 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Kundun +2 (8) | Blood Castle 7 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Master Points (2) | Blood Castle 7 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Kundun +1 (10) | Blood Castle 7 · Week 12/2026 · 1st place | 2026-03-16 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Talisman of Luck (27) | Blood Castle 7 · Week 12/2026 · 2nd place | 2026-03-16 00:05:01 |
| CC | Fe4RLeSs | WCoins (5) | ChaosCastle Reward | 2026-03-15 23:02:32 |
| DS | universal | WCoins (10) | DevilSquare Reward | 2026-03-15 22:51:02 |
| BRINGME | Wegiel13 | Talisman of Chaos Assembly (1) | Stored in JewelBank | 2026-03-15 22:35:32 |
| BC | BigBiznis | WCoins (2) | BloodCastle Reward | 2026-03-15 22:15:42 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 946 |
| Total Characters | 1474 |
| Total Guilds | 26 |
| Players Online | 7 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News