Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| SCRAMBLE | DrekS | Jewel of Chaos (1) | 2025-12-15 02:06:53 |
| TRIVIA | Bojiloww | Stone (2) | 2025-12-15 01:59:55 |
| TRIVIA | Bojiloww | Jewel of Extraction (1) | 2025-12-15 01:59:55 |
| TRIVIA | DrekS | Box of Kundun +3 (1) | 2025-12-15 01:58:02 |
| TRIVIA | DrekS | Jewel of Soul (1) | 2025-12-15 01:58:02 |
| TRIVIA | Bojiloww | Rena (2) | 2025-12-15 01:52:35 |
| TRIVIA | Bojiloww | Jewel of Bless (1) | 2025-12-15 01:52:35 |
| TRIVIA | DrekS | Rena (2) | 2025-12-15 01:51:18 |
| TRIVIA | DrekS | Box of Kundun +3 (1) | 2025-12-15 01:51:18 |
| TRIVIA | Bojiloww | Box of Kundun +1 (1) | 2025-12-15 01:49:58 |
| TRIVIA | Bojiloww | Jewel of Soul (1) | 2025-12-15 01:49:58 |
| TRIVIA | DrekS | Box of Kundun +1 (1) | 2025-12-15 01:49:13 |
| TRIVIA | DrekS | Jewel of Life (2) | 2025-12-15 01:49:13 |
| TRIVIA | Bojiloww | Jewel of Skill (1) | 2025-12-15 01:47:00 |
| TRIVIA | Bojiloww | Jewel of Life (2) | 2025-12-15 01:47:00 |
| TRIVIA | EmperorMU | Box of Kundun +3 (1) | 2025-12-15 01:44:53 |
| TRIVIA | EmperorMU | Stone (2) | 2025-12-15 01:44:53 |
| TRIVIA | Bojiloww | Jewel of Creation (3) | 2025-12-15 01:43:12 |
| TRIVIA | Bojiloww | Stone (2) | 2025-12-15 01:43:12 |
| TRIVIA | DrekS | Jewel of Extraction (1) | 2025-12-15 01:40:59 |
| TRIVIA | DrekS | Jewel of Skill (1) | 2025-12-15 01:40:59 |
| TRIVIA | EmperorMU | Jewel of Life (2) | 2025-12-15 01:39:06 |
| TRIVIA | EmperorMU | Jewel of Life (2) | 2025-12-15 01:39:06 |
| TRIVIA | Bojiloww | Jewel of Creation (3) | 2025-12-15 01:37:14 |
| TRIVIA | Bojiloww | Rena (2) | 2025-12-15 01:37:14 |
| TRIVIA | DrekS | Box of Kundun +2 (1) | 2025-12-15 01:35:47 |
| TRIVIA | DrekS | Jewel of Chaos (1) | 2025-12-15 01:35:47 |
| TRIVIA | Bojiloww | Rena (2) | 2025-12-15 01:34:28 |
| TRIVIA | Bojiloww | Rena (2) | 2025-12-15 01:34:28 |
| TRIVIA | DrekS | WCoins (5) | 2025-12-15 01:33:02 |
| TRIVIA | DrekS | Jewel of Extraction (1) | 2025-12-15 01:33:02 |
| TRIVIA | Bojiloww | Jewel of Skill (1) | 2025-12-15 01:31:41 |
| TRIVIA | Bojiloww | WCoins (5) | 2025-12-15 01:31:41 |
| TRIVIA | DrekS | Jewel of Life (2) | 2025-12-15 01:30:12 |
| TRIVIA | DrekS | Jewel of Skill (1) | 2025-12-15 01:30:12 |
| TRIVIA | Bojiloww | Jewel of Chaos (1) | 2025-12-15 01:29:11 |
| TRIVIA | Bojiloww | Jewel of Skill (1) | 2025-12-15 01:29:11 |
| TRIVIA | Frankye | Box of Kundun +1 (1) | 2025-12-15 01:26:33 |
| TRIVIA | Frankye | Jewel of Soul (1) | 2025-12-15 01:26:33 |
| TRIVIA | Fleigh | Stone (2) | 2025-12-15 01:19:35 |
| TRIVIA | Fleigh | Jewel of Extraction (1) | 2025-12-15 01:19:35 |
| TRIVIA | Pasi | Jewel of Bless (1) | 2025-12-15 01:18:01 |
| TRIVIA | Pasi | Jewel of Skill (1) | 2025-12-15 01:18:01 |
| TRIVIA | DrekS | Box of Kundun +2 (1) | 2025-12-15 01:16:05 |
| TRIVIA | DrekS | Box of Kundun +1 (1) | 2025-12-15 01:16:05 |
| BRINGME | Leoric | Jewel of Skill (2) | 2025-12-14 22:58:44 |
| BRINGME | Leoric | Jewel of Luck (1) | 2025-12-14 22:47:49 |
| BRINGME | Leoric | Jewel of Excellent (1) | 2025-12-14 22:47:49 |
| BRINGME | Leoric | Box of Kundun +5 (3) | 2025-12-14 22:04:43 |
| BRINGME | Leoric | Jewel of Extraction (2) | 2025-12-14 21:54:14 |
| BRINGME | Potente | Jewel of Option (1) | 2025-12-14 21:35:06 |
| BRINGME | Potente | Jewel of Excellent (1) | 2025-12-14 21:35:06 |
| BRINGME | Potente | Jewel of Option (1) | 2025-12-14 21:32:42 |
| BRINGME | Potente | Jewel of Level (1) | 2025-12-14 21:27:40 |
| BRINGME | Potente | Jewel of Extraction (2) | 2025-12-14 21:15:58 |
| BRINGME | Potente | Box of Kundun +4 (3) | 2025-12-14 21:15:58 |
| SCRAMBLE | Leoric | Jewel of Creation (3) | 2025-12-14 20:59:37 |
| SCRAMBLE | Leoric | Jewel of Chaos (1) | 2025-12-14 20:59:37 |
| SCRAMBLE | Affinity | Box of Kundun +3 (1) | 2025-12-14 20:58:01 |
| SCRAMBLE | Leoric | Stone (2) | 2025-12-14 20:56:52 |
| SCRAMBLE | Leoric | Rena (2) | 2025-12-14 20:56:52 |
| SCRAMBLE | Mulder | Box of Kundun +2 (1) | 2025-12-14 20:55:00 |
| SCRAMBLE | Mulder | Box of Kundun +2 (1) | 2025-12-14 20:55:00 |
| SCRAMBLE | Affinity | Jewel of Level (1) | 2025-12-14 20:53:14 |
| SCRAMBLE | Affinity | Box of Kundun +1 (1) | 2025-12-14 20:53:14 |
| SCRAMBLE | Licht | Jewel of Level (1) | 2025-12-14 20:51:38 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-14 20:51:38 |
| SCRAMBLE | Pasi | Jewel of Creation (3) | 2025-12-14 20:50:42 |
| SCRAMBLE | Pasi | Jewel of Bless (1) | 2025-12-14 20:50:42 |
| SCRAMBLE | Affinity | Jewel of Chaos (1) | 2025-12-14 20:48:27 |
| SCRAMBLE | Mulder | Box of Kundun +3 (1) | 2025-12-14 20:47:40 |
| SCRAMBLE | Mulder | Box of Kundun +3 (1) | 2025-12-14 20:47:40 |
| SCRAMBLE | DrekS | WCoins (5) | 2025-12-14 20:43:38 |
| SCRAMBLE | Potente | Jewel of Excellent (1) | 2025-12-14 20:42:20 |
| SCRAMBLE | Potente | Jewel of Excellent (1) | 2025-12-14 20:42:20 |
| SCRAMBLE | DrekS | Box of Kundun +2 (1) | 2025-12-14 20:41:28 |
| SCRAMBLE | DrekS | Jewel of Level (1) | 2025-12-14 20:41:28 |
| SCRAMBLE | Potente | Box of Kundun +2 (1) | 2025-12-14 20:40:17 |
| SCRAMBLE | Mulder | Stone (2) | 2025-12-14 20:39:14 |
| SCRAMBLE | DrekS | Stone (2) | 2025-12-14 20:38:22 |
| SCRAMBLE | Potente | Rena (2) | 2025-12-14 20:34:35 |
| SCRAMBLE | Potente | Jewel of Life (2) | 2025-12-14 20:34:35 |
| SCRAMBLE | ZoD1aK | Jewel of Creation (3) | 2025-12-14 20:30:50 |
| SCRAMBLE | ZoD1aK | Jewel of Life (2) | 2025-12-14 20:30:50 |
| SCRAMBLE | Fe4RLeSs | WCoins (5) | 2025-12-14 20:29:58 |
| SCRAMBLE | Potente | Box of Kundun +3 (1) | 2025-12-14 20:29:07 |
| SCRAMBLE | Potente | Stone (2) | 2025-12-14 20:29:07 |
| SCRAMBLE | Fe4RLeSs | Jewel of Life (2) | 2025-12-14 20:28:12 |
| SCRAMBLE | Fe4RLeSs | Rena (2) | 2025-12-14 20:28:12 |
| SCRAMBLE | Potente | Box of Kundun +1 (1) | 2025-12-14 20:27:27 |
| SCRAMBLE | Potente | Box of Kundun +3 (1) | 2025-12-14 20:27:27 |
| SCRAMBLE | ZoD1aK | Stone (2) | 2025-12-14 20:26:43 |
| SCRAMBLE | ZoD1aK | Jewel of Life (2) | 2025-12-14 20:26:43 |
| SCRAMBLE | Potente | WCoins (5) | 2025-12-14 20:25:33 |
| SCRAMBLE | Pasi | Box of Kundun +3 (1) | 2025-12-14 20:24:47 |
| SCRAMBLE | Pasi | Jewel of Option (1) | 2025-12-14 20:24:47 |
| SCRAMBLE | Potente | Box of Kundun +3 (1) | 2025-12-14 20:23:53 |
| SCRAMBLE | Potente | Box of Kundun +1 (1) | 2025-12-14 20:23:53 |
| SCRAMBLE | ZoD1aK | Stone (2) | 2025-12-14 20:23:09 |
| SCRAMBLE | Potente | Box of Kundun +1 (1) | 2025-12-14 20:22:20 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 501 |
| Total Characters | 767 |
| Total Guilds | 15 |
| Players Online | 18 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News