Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| SCRAMBLE | Isostar | Jewel of Creation (3) | 2025-12-17 08:12:23 |
| SCRAMBLE | Fleigh | Box of Kundun +3 (1) | 2025-12-17 08:11:39 |
| SCRAMBLE | Mulder | Jewel of Level (1) | 2025-12-17 08:09:56 |
| SCRAMBLE | IngusLV | Jewel of Excellent (1) | 2025-12-17 08:09:05 |
| SCRAMBLE | Isostar | Jewel of Life (2) | 2025-12-17 08:07:33 |
| SCRAMBLE | KnockOut | Jewel of Life (2) | 2025-12-17 08:06:45 |
| SCRAMBLE | KnockOut | Rena (2) | 2025-12-17 08:06:45 |
| SCRAMBLE | Mulder | Box of Kundun +1 (1) | 2025-12-17 08:05:46 |
| SCRAMBLE | Mulder | Jewel of Excellent (1) | 2025-12-17 08:05:46 |
| TRIVIA | Fleigh | Jewel of Soul (1) | 2025-12-17 07:47:37 |
| TRIVIA | Fleigh | Box of Kundun +1 (1) | 2025-12-17 07:47:37 |
| TRIVIA | Pasi | Box of Kundun +1 (1) | 2025-12-17 07:37:33 |
| TRIVIA | Pasi | Rena (2) | 2025-12-17 07:37:33 |
| TRIVIA | Pasi | Jewel of Luck (1) | 2025-12-17 07:30:24 |
| TRIVIA | Pasi | Jewel of Skill (1) | 2025-12-17 07:30:24 |
| TRIVIA | IngusLV | Jewel of Bless (1) | 2025-12-17 07:28:25 |
| TRIVIA | IngusLV | Box of Kundun +3 (1) | 2025-12-17 07:28:25 |
| TRIVIA | Pasi | Jewel of Soul (1) | 2025-12-17 07:26:04 |
| TRIVIA | Pasi | Jewel of Skill (1) | 2025-12-17 07:26:04 |
| TRIVIA | KnockOut | Jewel of Bless (1) | 2025-12-17 07:25:00 |
| TRIVIA | KnockOut | Rena (2) | 2025-12-17 07:25:00 |
| TRIVIA | Pasi | Jewel of Life (2) | 2025-12-17 07:24:03 |
| TRIVIA | Pasi | Rena (2) | 2025-12-17 07:24:03 |
| TRIVIA | KnockOut | Jewel of Skill (1) | 2025-12-17 07:23:05 |
| TRIVIA | KnockOut | Jewel of Bless (1) | 2025-12-17 07:23:05 |
| TRIVIA | Pasi | WCoins (5) | 2025-12-17 07:20:40 |
| TRIVIA | Pasi | Rena (2) | 2025-12-17 07:20:40 |
| TRIVIA | KnockOut | Jewel of Skill (1) | 2025-12-17 07:18:45 |
| TRIVIA | KnockOut | Jewel of Extraction (1) | 2025-12-17 07:18:45 |
| TRIVIA | Pasi | Box of Kundun +3 (1) | 2025-12-17 07:16:54 |
| TRIVIA | Pasi | Jewel of Bless (1) | 2025-12-17 07:16:54 |
| TRIVIA | Fleigh | Jewel of Soul (1) | 2025-12-17 07:15:55 |
| TRIVIA | Fleigh | Jewel of Chaos (1) | 2025-12-17 07:15:55 |
| TRIVIA | Pasi | Jewel of Life (2) | 2025-12-17 07:10:56 |
| TRIVIA | Pasi | Jewel of Soul (1) | 2025-12-17 07:10:56 |
| TRIVIA | IngusLV | Jewel of Life (2) | 2025-12-17 07:09:48 |
| TRIVIA | IngusLV | Jewel of Luck (1) | 2025-12-17 07:09:48 |
| TRIVIA | DAILYGRIND | Jewel of Luck (1) | 2025-12-17 07:05:50 |
| TRIVIA | DAILYGRIND | Stone (2) | 2025-12-17 07:05:50 |
| SCRAMBLE | Potente | Jewel of Bless (1) | 2025-12-17 02:59:43 |
| SCRAMBLE | Potente | Jewel of Bless (1) | 2025-12-17 02:59:43 |
| SCRAMBLE | Manthey | Jewel of Chaos (1) | 2025-12-17 02:58:43 |
| SCRAMBLE | Manthey | Box of Kundun +2 (1) | 2025-12-17 02:58:43 |
| SCRAMBLE | KnockOut | WCoins (5) | 2025-12-17 02:57:34 |
| SCRAMBLE | Manthey | WCoins (5) | 2025-12-17 02:56:22 |
| SCRAMBLE | Fleigh | Jewel of Chaos (1) | 2025-12-17 02:55:30 |
| SCRAMBLE | Manthey | Box of Kundun +2 (1) | 2025-12-17 02:53:20 |
| SCRAMBLE | Manthey | Jewel of Chaos (1) | 2025-12-17 02:53:20 |
| SCRAMBLE | DamotKnigt | Jewel of Creation (3) | 2025-12-17 02:52:27 |
| SCRAMBLE | DamotKnigt | Box of Kundun +2 (1) | 2025-12-17 02:52:27 |
| SCRAMBLE | Manthey | Box of Kundun +2 (1) | 2025-12-17 02:51:37 |
| SCRAMBLE | Fleigh | Stone (2) | 2025-12-17 02:50:47 |
| SCRAMBLE | Fleigh | Jewel of Bless (1) | 2025-12-17 02:50:47 |
| SCRAMBLE | Manthey | Jewel of Life (2) | 2025-12-17 02:48:53 |
| SCRAMBLE | KnockOut | Rena (2) | 2025-12-17 02:45:06 |
| SCRAMBLE | Manthey | Rena (2) | 2025-12-17 02:43:14 |
| SCRAMBLE | DamotKnigt | Jewel of Soul (1) | 2025-12-17 02:42:15 |
| SCRAMBLE | DamotKnigt | Box of Kundun +2 (1) | 2025-12-17 02:42:15 |
| SCRAMBLE | KnockOut | Jewel of Chaos (1) | 2025-12-17 02:41:20 |
| SCRAMBLE | Manthey | Jewel of Option (1) | 2025-12-17 02:39:44 |
| SCRAMBLE | DamotKnigt | Jewel of Bless (1) | 2025-12-17 02:38:02 |
| SCRAMBLE | DamotKnigt | Jewel of Chaos (1) | 2025-12-17 02:38:02 |
| SCRAMBLE | Manthey | Box of Kundun +2 (1) | 2025-12-17 02:18:18 |
| SCRAMBLE | KnockOut | Jewel of Creation (3) | 2025-12-17 02:17:29 |
| SCRAMBLE | Manthey | Box of Kundun +3 (1) | 2025-12-17 02:16:33 |
| SCRAMBLE | Manthey | Box of Kundun +3 (1) | 2025-12-17 02:16:33 |
| SCRAMBLE | Manthey | Box of Kundun +3 (1) | 2025-12-17 02:09:39 |
| SCRAMBLE | VanHolst | Box of Kundun +1 (1) | 2025-12-17 02:06:48 |
| TRIVIA | Manthey | Jewel of Extraction (1) | 2025-12-17 01:57:57 |
| TRIVIA | Manthey | Jewel of Life (2) | 2025-12-17 01:57:57 |
| TRIVIA | VanHolst | Jewel of Extraction (1) | 2025-12-17 01:56:48 |
| TRIVIA | VanHolst | Jewel of Bless (1) | 2025-12-17 01:56:48 |
| TRIVIA | VanHolst | Jewel of Extraction (1) | 2025-12-17 01:48:40 |
| TRIVIA | VanHolst | Box of Kundun +3 (1) | 2025-12-17 01:48:40 |
| TRIVIA | Manthey | Jewel of Life (2) | 2025-12-17 01:38:37 |
| TRIVIA | Manthey | Jewel of Creation (3) | 2025-12-17 01:38:37 |
| TRIVIA | DrekS | Box of Kundun +2 (1) | 2025-12-17 01:28:16 |
| TRIVIA | DrekS | Box of Kundun +3 (1) | 2025-12-17 01:28:16 |
| TRIVIA | Fleigh | Jewel of Extraction (1) | 2025-12-17 01:26:36 |
| TRIVIA | Fleigh | Box of Kundun +1 (1) | 2025-12-17 01:26:36 |
| TRIVIA | DrekS | Jewel of Bless (1) | 2025-12-17 01:25:35 |
| TRIVIA | DrekS | WCoins (5) | 2025-12-17 01:25:35 |
| TRIVIA | Potente | Jewel of Creation (3) | 2025-12-17 01:23:20 |
| TRIVIA | Potente | Jewel of Extraction (1) | 2025-12-17 01:23:20 |
| TRIVIA | Potente | Jewel of Bless (1) | 2025-12-17 01:15:30 |
| TRIVIA | Potente | Jewel of Skill (1) | 2025-12-17 01:15:30 |
| TRIVIA | Fleigh | Box of Kundun +3 (1) | 2025-12-17 01:14:16 |
| TRIVIA | Fleigh | Jewel of Soul (1) | 2025-12-17 01:14:16 |
| TRIVIA | Potente | Box of Kundun +2 (1) | 2025-12-17 01:12:45 |
| TRIVIA | Potente | Jewel of Soul (1) | 2025-12-17 01:12:45 |
| TRIVIA | Leoric | Rena (2) | 2025-12-17 01:12:00 |
| TRIVIA | Leoric | Jewel of Creation (3) | 2025-12-17 01:12:00 |
| TRIVIA | Fleigh | Rena (2) | 2025-12-17 01:09:30 |
| TRIVIA | Fleigh | Jewel of Bless (1) | 2025-12-17 01:09:30 |
| TRIVIA | Manthey | Rena (2) | 2025-12-17 01:07:06 |
| TRIVIA | Manthey | Jewel of Luck (1) | 2025-12-17 01:07:06 |
| SCRAMBLE | Milen4ou | Jewel of Bless (1) | 2025-12-16 20:59:55 |
| SCRAMBLE | Drampir | Box of Kundun +1 (1) | 2025-12-16 20:58:19 |
| SCRAMBLE | Drampir | Jewel of Chaos (1) | 2025-12-16 20:58:19 |
| SCRAMBLE | Milen4ou | Jewel of Soul (1) | 2025-12-16 20:56:18 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 519 |
| Total Characters | 802 |
| Total Guilds | 15 |
| Players Online | 22 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News