Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-19 13:25:28 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-19 13:25:28 |
| TRIVIA | IngusLV | Jewel of Chaos (1) | 2025-12-19 13:23:58 |
| TRIVIA | IngusLV | Jewel of Bless (1) | 2025-12-19 13:23:58 |
| TRIVIA | Fe4RLeSs | Box of Kundun +1 (1) | 2025-12-19 13:22:21 |
| TRIVIA | Fe4RLeSs | Rena (2) | 2025-12-19 13:22:21 |
| TRIVIA | Fleigh | Jewel of Extraction (1) | 2025-12-19 13:21:32 |
| TRIVIA | Fleigh | Jewel of Life (2) | 2025-12-19 13:21:32 |
| TRIVIA | IngusLV | Jewel of Skill (1) | 2025-12-19 13:19:44 |
| TRIVIA | IngusLV | Jewel of Luck (1) | 2025-12-19 13:19:44 |
| TRIVIA | nPoCTaK | Jewel of Soul (1) | 2025-12-19 13:17:51 |
| TRIVIA | nPoCTaK | Stone (2) | 2025-12-19 13:17:51 |
| TRIVIA | Fe4RLeSs | Jewel of Creation (3) | 2025-12-19 13:13:29 |
| TRIVIA | Fe4RLeSs | Jewel of Bless (1) | 2025-12-19 13:13:29 |
| TRIVIA | Licht | Stone (2) | 2025-12-19 13:12:12 |
| TRIVIA | Licht | Rena (2) | 2025-12-19 13:12:12 |
| TRIVIA | Fe4RLeSs | Jewel of Skill (1) | 2025-12-19 13:11:11 |
| TRIVIA | Fe4RLeSs | Jewel of Creation (3) | 2025-12-19 13:11:11 |
| TRIVIA | Licht | Box of Kundun +2 (1) | 2025-12-19 13:10:21 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-19 13:10:21 |
| TRIVIA | Fe4RLeSs | Jewel of Soul (1) | 2025-12-19 13:09:32 |
| TRIVIA | Fe4RLeSs | Box of Kundun +1 (1) | 2025-12-19 13:09:32 |
| TRIVIA | Licht | Box of Kundun +3 (1) | 2025-12-19 13:08:45 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-19 13:08:45 |
| TRIVIA | IngusLV | Jewel of Luck (1) | 2025-12-19 13:07:52 |
| TRIVIA | IngusLV | Jewel of Bless (1) | 2025-12-19 13:07:52 |
| TRIVIA | Licht | Stone (2) | 2025-12-19 13:05:55 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-19 13:05:55 |
| SCRAMBLE | Fleigh | Box of Kundun +2 (1) | 2025-12-19 08:58:15 |
| SCRAMBLE | Fleigh | Stone (2) | 2025-12-19 08:58:15 |
| SCRAMBLE | Isostar | Jewel of Chaos (1) | 2025-12-19 08:53:12 |
| SCRAMBLE | Isostar | Jewel of Bless (1) | 2025-12-19 08:53:12 |
| SCRAMBLE | Fleigh | Jewel of Soul (1) | 2025-12-19 08:46:16 |
| SCRAMBLE | Israel | Jewel of Option (1) | 2025-12-19 08:37:24 |
| SCRAMBLE | Israel | Box of Kundun +3 (1) | 2025-12-19 08:37:24 |
| SCRAMBLE | Fleigh | Jewel of Chaos (1) | 2025-12-19 08:33:31 |
| SCRAMBLE | Fleigh | Stone (2) | 2025-12-19 08:33:31 |
| SCRAMBLE | Israel | Jewel of Chaos (1) | 2025-12-19 08:30:58 |
| SCRAMBLE | Israel | Rena (2) | 2025-12-19 08:30:58 |
| SCRAMBLE | Fleigh | Jewel of Chaos (1) | 2025-12-19 08:29:48 |
| SCRAMBLE | Israel | Jewel of Life (2) | 2025-12-19 08:24:31 |
| SCRAMBLE | Lord | Box of Kundun +3 (1) | 2025-12-19 08:08:44 |
| TRIVIA | Pasi | Jewel of Extraction (1) | 2025-12-19 07:54:03 |
| TRIVIA | Pasi | Stone (2) | 2025-12-19 07:54:03 |
| TRIVIA | IngusLV | Jewel of Chaos (1) | 2025-12-19 07:52:53 |
| TRIVIA | IngusLV | Jewel of Life (2) | 2025-12-19 07:52:53 |
| TRIVIA | Pasi | Stone (2) | 2025-12-19 07:50:58 |
| TRIVIA | Pasi | Jewel of Creation (3) | 2025-12-19 07:50:58 |
| TRIVIA | DAILYGRIND | Jewel of Life (2) | 2025-12-19 07:39:54 |
| TRIVIA | DAILYGRIND | Rena (2) | 2025-12-19 07:39:54 |
| TRIVIA | IngusLV | Jewel of Chaos (1) | 2025-12-19 07:38:39 |
| TRIVIA | IngusLV | Jewel of Creation (3) | 2025-12-19 07:38:39 |
| TRIVIA | DAILYGRIND | Rena (2) | 2025-12-19 07:36:36 |
| TRIVIA | DAILYGRIND | Jewel of Chaos (1) | 2025-12-19 07:36:36 |
| TRIVIA | IngusLV | Box of Kundun +3 (1) | 2025-12-19 07:35:16 |
| TRIVIA | IngusLV | Rena (2) | 2025-12-19 07:35:16 |
| TRIVIA | DAILYGRIND | Jewel of Creation (3) | 2025-12-19 07:33:19 |
| TRIVIA | DAILYGRIND | Jewel of Skill (1) | 2025-12-19 07:33:19 |
| TRIVIA | Fleigh | Jewel of Life (2) | 2025-12-19 07:32:08 |
| TRIVIA | Fleigh | WCoins (5) | 2025-12-19 07:32:08 |
| TRIVIA | DAILYGRIND | Box of Kundun +2 (1) | 2025-12-19 07:26:59 |
| TRIVIA | DAILYGRIND | Jewel of Luck (1) | 2025-12-19 07:26:59 |
| TRIVIA | Fleigh | Jewel of Soul (1) | 2025-12-19 07:21:49 |
| TRIVIA | Fleigh | Box of Kundun +3 (1) | 2025-12-19 07:21:49 |
| TRIVIA | IngusLV | Box of Kundun +1 (1) | 2025-12-19 07:13:59 |
| TRIVIA | IngusLV | Jewel of Luck (1) | 2025-12-19 07:13:59 |
| TRIVIA | KnockOut | Jewel of Bless (1) | 2025-12-19 07:13:02 |
| TRIVIA | KnockOut | Stone (2) | 2025-12-19 07:13:02 |
| TRIVIA | IngusLV | Rena (2) | 2025-12-19 07:11:58 |
| TRIVIA | IngusLV | Jewel of Skill (1) | 2025-12-19 07:11:58 |
| TRIVIA | Fleigh | Jewel of Life (2) | 2025-12-19 07:10:49 |
| TRIVIA | Fleigh | Jewel of Creation (3) | 2025-12-19 07:10:49 |
| TRIVIA | IngusLV | Jewel of Extraction (1) | 2025-12-19 07:08:59 |
| TRIVIA | IngusLV | Jewel of Luck (1) | 2025-12-19 07:08:59 |
| BRINGME | Potente | Box of Kundun +5 (3) | 2025-12-19 03:47:07 |
| BRINGME | Potente | Jewel of Luck (1) | 2025-12-19 03:47:07 |
| BRINGME | Potente | Jewel of Skill (2) | 2025-12-19 03:13:02 |
| BRINGME | Potente | Jewel of Excellent (1) | 2025-12-19 03:13:02 |
| BRINGME | Potente | Jewel of Option (1) | 2025-12-19 03:09:41 |
| BRINGME | Potente | Jewel of Option (1) | 2025-12-19 03:09:41 |
| SCRAMBLE | DamotKnigt | Jewel of Soul (1) | 2025-12-19 02:59:50 |
| SCRAMBLE | DamotKnigt | Box of Kundun +2 (1) | 2025-12-19 02:52:02 |
| SCRAMBLE | Potente | Jewel of Level (1) | 2025-12-19 02:50:48 |
| SCRAMBLE | Potente | Jewel of Bless (1) | 2025-12-19 02:50:48 |
| SCRAMBLE | Fleigh | Jewel of Life (2) | 2025-12-19 02:43:54 |
| SCRAMBLE | KnockOut | WCoins (5) | 2025-12-19 02:42:49 |
| SCRAMBLE | KnockOut | Jewel of Option (1) | 2025-12-19 02:32:48 |
| SCRAMBLE | Fleigh | Jewel of Option (1) | 2025-12-19 02:16:13 |
| SCRAMBLE | Crazy | Stone (2) | 2025-12-19 02:12:22 |
| TRIVIA | Fleigh | Jewel of Extraction (1) | 2025-12-19 01:58:39 |
| TRIVIA | Fleigh | Jewel of Skill (1) | 2025-12-19 01:58:39 |
| TRIVIA | VanHolst | Box of Kundun +2 (1) | 2025-12-19 01:45:20 |
| TRIVIA | VanHolst | Jewel of Luck (1) | 2025-12-19 01:45:20 |
| TRIVIA | Fleigh | Box of Kundun +1 (1) | 2025-12-19 01:39:55 |
| TRIVIA | Fleigh | Box of Kundun +3 (1) | 2025-12-19 01:39:55 |
| TRIVIA | Fleigh | Jewel of Creation (3) | 2025-12-19 01:31:39 |
| TRIVIA | Fleigh | Jewel of Creation (3) | 2025-12-19 01:31:39 |
| TRIVIA | Isostar | Rena (2) | 2025-12-19 01:24:04 |
| TRIVIA | Isostar | Jewel of Creation (3) | 2025-12-19 01:24:04 |
| TRIVIA | Isostar | WCoins (5) | 2025-12-19 01:16:57 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 527 |
| Total Characters | 814 |
| Total Guilds | 15 |
| Players Online | 21 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News