Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| SCRAMBLE | Milen4ouMG | Jewel of Option (1) | 2025-12-23 14:24:21 |
| SCRAMBLE | Licht | Jewel of Creation (3) | 2025-12-23 14:19:39 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-23 14:19:39 |
| SCRAMBLE | Milen4ouMG | Box of Kundun +3 (1) | 2025-12-23 14:18:18 |
| SCRAMBLE | Licht | Stone (2) | 2025-12-23 14:13:49 |
| SCRAMBLE | Milen4ouMG | Jewel of Level (1) | 2025-12-23 14:12:54 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-23 14:12:03 |
| SCRAMBLE | Licht | Box of Kundun +3 (1) | 2025-12-23 14:12:03 |
| SCRAMBLE | Monk | Jewel of Excellent (1) | 2025-12-23 14:10:58 |
| SCRAMBLE | CMbPTA | Box of Kundun +1 (1) | 2025-12-23 14:10:12 |
| SCRAMBLE | CMbPTA | Stone (2) | 2025-12-23 14:10:12 |
| SCRAMBLE | Licht | Jewel of Creation (3) | 2025-12-23 14:08:56 |
| SCRAMBLE | Licht | Rena (2) | 2025-12-23 14:08:56 |
| SCRAMBLE | KnighT | Stone (2) | 2025-12-23 14:07:14 |
| SCRAMBLE | KnighT | Box of Kundun +3 (1) | 2025-12-23 14:07:14 |
| SCRAMBLE | Mulder | Jewel of Creation (3) | 2025-12-23 14:05:05 |
| SCRAMBLE | Mulder | Jewel of Life (2) | 2025-12-23 14:05:05 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-23 13:58:23 |
| TRIVIA | Licht | WCoins (5) | 2025-12-23 13:58:23 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:51:37 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:51:37 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-23 13:44:48 |
| TRIVIA | Licht | Box of Kundun +2 (1) | 2025-12-23 13:44:48 |
| TRIVIA | CMbPTA | Rena (2) | 2025-12-23 13:42:17 |
| TRIVIA | CMbPTA | Jewel of Soul (1) | 2025-12-23 13:42:17 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-23 13:40:23 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-23 13:40:23 |
| TRIVIA | CMbPTA | Jewel of Luck (1) | 2025-12-23 13:39:17 |
| TRIVIA | CMbPTA | Box of Kundun +2 (1) | 2025-12-23 13:39:17 |
| TRIVIA | Licht | Box of Kundun +2 (1) | 2025-12-23 13:36:57 |
| TRIVIA | Licht | Box of Kundun +3 (1) | 2025-12-23 13:36:57 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-23 13:30:11 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-23 13:30:11 |
| TRIVIA | zpzz | Jewel of Life (2) | 2025-12-23 13:29:13 |
| TRIVIA | zpzz | Stone (2) | 2025-12-23 13:29:13 |
| TRIVIA | Licht | Jewel of Bless (1) | 2025-12-23 13:28:00 |
| TRIVIA | Licht | Jewel of Chaos (1) | 2025-12-23 13:28:00 |
| TRIVIA | zpzz | Jewel of Chaos (1) | 2025-12-23 13:27:14 |
| TRIVIA | zpzz | WCoins (5) | 2025-12-23 13:27:14 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-23 13:26:22 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:26:22 |
| TRIVIA | zpzz | Jewel of Luck (1) | 2025-12-23 13:25:05 |
| TRIVIA | zpzz | Box of Kundun +3 (1) | 2025-12-23 13:25:05 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:24:04 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-23 13:24:04 |
| TRIVIA | Monk | Jewel of Soul (1) | 2025-12-23 13:23:18 |
| TRIVIA | Monk | Jewel of Extraction (1) | 2025-12-23 13:23:18 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-23 13:22:17 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:22:17 |
| TRIVIA | zpzz | Jewel of Life (2) | 2025-12-23 13:20:39 |
| TRIVIA | zpzz | WCoins (5) | 2025-12-23 13:20:39 |
| TRIVIA | Licht | Jewel of Soul (1) | 2025-12-23 13:19:03 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-23 13:19:03 |
| TRIVIA | zpzz | Box of Kundun +2 (1) | 2025-12-23 13:17:49 |
| TRIVIA | zpzz | Rena (2) | 2025-12-23 13:17:49 |
| TRIVIA | Leoric | WCoins (5) | 2025-12-23 13:17:02 |
| TRIVIA | Leoric | Stone (2) | 2025-12-23 13:17:02 |
| TRIVIA | Licht | Jewel of Life (2) | 2025-12-23 13:12:58 |
| TRIVIA | Licht | Jewel of Luck (1) | 2025-12-23 13:12:58 |
| TRIVIA | Leoric | Box of Kundun +1 (1) | 2025-12-23 13:11:48 |
| TRIVIA | Leoric | Jewel of Luck (1) | 2025-12-23 13:11:48 |
| TRIVIA | IngusLV | Stone (2) | 2025-12-23 13:09:17 |
| TRIVIA | IngusLV | Box of Kundun +2 (1) | 2025-12-23 13:09:17 |
| TRIVIA | ZADNIK | Box of Kundun +2 (1) | 2025-12-23 13:08:02 |
| TRIVIA | ZADNIK | Stone (2) | 2025-12-23 13:08:02 |
| TRIVIA | CMbPTA | Jewel of Luck (1) | 2025-12-23 13:06:34 |
| TRIVIA | CMbPTA | Jewel of Life (2) | 2025-12-23 13:06:34 |
| TRIVIA | Licht | Stone (2) | 2025-12-23 13:05:10 |
| TRIVIA | Licht | Box of Kundun +3 (1) | 2025-12-23 13:05:10 |
| SCRAMBLE | Licht | Box of Kundun +3 (1) | 2025-12-23 08:59:50 |
| SCRAMBLE | KnockOut | Box of Kundun +3 (1) | 2025-12-23 08:59:00 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-23 08:55:01 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-23 08:55:01 |
| SCRAMBLE | Licht | Jewel of Soul (1) | 2025-12-23 08:48:06 |
| SCRAMBLE | Licht | WCoins (5) | 2025-12-23 08:48:06 |
| SCRAMBLE | Licht | Box of Kundun +2 (1) | 2025-12-23 08:40:38 |
| SCRAMBLE | Licht | Box of Kundun +3 (1) | 2025-12-23 08:33:35 |
| SCRAMBLE | Licht | Jewel of Option (1) | 2025-12-23 08:26:41 |
| SCRAMBLE | Licht | Jewel of Excellent (1) | 2025-12-23 08:19:54 |
| SCRAMBLE | Licht | Jewel of Chaos (1) | 2025-12-23 08:19:54 |
| SCRAMBLE | CMbPTA | Jewel of Excellent (1) | 2025-12-23 08:15:00 |
| SCRAMBLE | Licht | Stone (2) | 2025-12-23 08:10:01 |
| SCRAMBLE | KnockOut | Jewel of Soul (1) | 2025-12-23 08:09:11 |
| SCRAMBLE | Licht | Jewel of Life (2) | 2025-12-23 08:05:07 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-23 07:53:51 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-23 07:53:51 |
| TRIVIA | Licht | WCoins (5) | 2025-12-23 07:46:29 |
| TRIVIA | Licht | Jewel of Bless (1) | 2025-12-23 07:46:29 |
| TRIVIA | Licht | Jewel of Luck (1) | 2025-12-23 07:38:54 |
| TRIVIA | Licht | Jewel of Bless (1) | 2025-12-23 07:38:54 |
| TRIVIA | Licht | Rena (2) | 2025-12-23 07:32:08 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-23 07:32:08 |
| BRINGME | Leoric | Box of Kundun +5 (3) | 2025-12-23 04:01:07 |
| BRINGME | Leoric | Box of Kundun +4 (3) | 2025-12-23 03:54:17 |
| BRINGME | Leoric | Box of Kundun +4 (3) | 2025-12-23 03:48:45 |
| BRINGME | Leoric | Jewel of Level (1) | 2025-12-23 03:48:45 |
| SCRAMBLE | VanHolst | Jewel of Excellent (1) | 2025-12-23 02:59:49 |
| SCRAMBLE | DamotKnigt | Jewel of Creation (3) | 2025-12-23 02:57:57 |
| SCRAMBLE | zpzz | Box of Kundun +3 (1) | 2025-12-23 02:56:58 |
| SCRAMBLE | zpzz | Jewel of Bless (1) | 2025-12-23 02:56:58 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 537 |
| Total Characters | 836 |
| Total Guilds | 16 |
| Players Online | 31 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News