Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| TRIVIA | Mulder | Jewel of Soul (1) | 2025-12-13 13:41:30 |
| TRIVIA | Israel | Jewel of Extraction (1) | 2025-12-13 13:40:31 |
| TRIVIA | Israel | Jewel of Bless (1) | 2025-12-13 13:40:31 |
| TRIVIA | Affinity | Stone (2) | 2025-12-13 13:39:08 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:39:08 |
| TRIVIA | Israel | Jewel of Life (2) | 2025-12-13 13:38:09 |
| TRIVIA | Israel | Jewel of Skill (1) | 2025-12-13 13:38:09 |
| TRIVIA | Mulder | Stone (2) | 2025-12-13 13:37:21 |
| TRIVIA | Mulder | Jewel of Creation (3) | 2025-12-13 13:37:21 |
| TRIVIA | Israel | Jewel of Extraction (1) | 2025-12-13 13:36:29 |
| TRIVIA | Israel | Jewel of Extraction (1) | 2025-12-13 13:36:29 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:34:44 |
| TRIVIA | Affinity | Jewel of Chaos (1) | 2025-12-13 13:34:44 |
| TRIVIA | Israel | Jewel of Life (2) | 2025-12-13 13:33:56 |
| TRIVIA | Israel | Jewel of Extraction (1) | 2025-12-13 13:33:56 |
| TRIVIA | Affinity | Rena (2) | 2025-12-13 13:32:51 |
| TRIVIA | Affinity | Rena (2) | 2025-12-13 13:32:51 |
| TRIVIA | Israel | Rena (2) | 2025-12-13 13:31:59 |
| TRIVIA | Israel | Rena (2) | 2025-12-13 13:31:59 |
| TRIVIA | Affinity | Jewel of Life (2) | 2025-12-13 13:30:37 |
| TRIVIA | Affinity | Jewel of Creation (3) | 2025-12-13 13:30:37 |
| TRIVIA | Israel | Box of Kundun +2 (1) | 2025-12-13 13:29:46 |
| TRIVIA | Israel | Jewel of Skill (1) | 2025-12-13 13:29:46 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:28:52 |
| TRIVIA | Affinity | Stone (2) | 2025-12-13 13:28:52 |
| TRIVIA | Israel | Jewel of Bless (1) | 2025-12-13 13:28:00 |
| TRIVIA | Israel | Box of Kundun +1 (1) | 2025-12-13 13:28:00 |
| TRIVIA | Licht | Jewel of Extraction (1) | 2025-12-13 13:27:05 |
| TRIVIA | Licht | Jewel of Luck (1) | 2025-12-13 13:27:05 |
| TRIVIA | Affinity | Box of Kundun +3 (1) | 2025-12-13 13:26:03 |
| TRIVIA | Affinity | Box of Kundun +1 (1) | 2025-12-13 13:26:03 |
| TRIVIA | Monk | Stone (2) | 2025-12-13 13:25:15 |
| TRIVIA | Monk | Box of Kundun +1 (1) | 2025-12-13 13:25:15 |
| TRIVIA | Israel | Jewel of Skill (1) | 2025-12-13 13:23:59 |
| TRIVIA | Israel | Jewel of Creation (3) | 2025-12-13 13:23:59 |
| TRIVIA | Affinity | Jewel of Extraction (1) | 2025-12-13 13:22:29 |
| TRIVIA | Affinity | Jewel of Luck (1) | 2025-12-13 13:22:29 |
| TRIVIA | Israel | Rena (2) | 2025-12-13 13:20:14 |
| TRIVIA | Israel | Jewel of Chaos (1) | 2025-12-13 13:20:14 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-13 13:19:23 |
| TRIVIA | Licht | Rena (2) | 2025-12-13 13:19:23 |
| TRIVIA | Israel | Jewel of Life (2) | 2025-12-13 13:18:36 |
| TRIVIA | Israel | Jewel of Skill (1) | 2025-12-13 13:18:36 |
| TRIVIA | Monk | Jewel of Luck (1) | 2025-12-13 13:17:25 |
| TRIVIA | Monk | Box of Kundun +1 (1) | 2025-12-13 13:17:25 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:16:09 |
| TRIVIA | Affinity | Rena (2) | 2025-12-13 13:16:09 |
| TRIVIA | Israel | Jewel of Soul (1) | 2025-12-13 13:15:11 |
| TRIVIA | Israel | Jewel of Soul (1) | 2025-12-13 13:15:11 |
| TRIVIA | Licht | Box of Kundun +1 (1) | 2025-12-13 13:14:09 |
| TRIVIA | Licht | Jewel of Creation (3) | 2025-12-13 13:14:09 |
| TRIVIA | Israel | Jewel of Extraction (1) | 2025-12-13 13:13:21 |
| TRIVIA | Israel | Jewel of Skill (1) | 2025-12-13 13:13:21 |
| TRIVIA | Affinity | Jewel of Bless (1) | 2025-12-13 13:12:10 |
| TRIVIA | Affinity | WCoins (5) | 2025-12-13 13:12:10 |
| TRIVIA | Licht | Rena (2) | 2025-12-13 13:10:30 |
| TRIVIA | Licht | Jewel of Skill (1) | 2025-12-13 13:10:30 |
| TRIVIA | Israel | Rena (2) | 2025-12-13 13:09:43 |
| TRIVIA | Israel | Box of Kundun +2 (1) | 2025-12-13 13:09:43 |
| TRIVIA | Affinity | Box of Kundun +3 (1) | 2025-12-13 13:08:40 |
| TRIVIA | Affinity | Jewel of Bless (1) | 2025-12-13 13:08:40 |
| TRIVIA | Israel | Stone (2) | 2025-12-13 13:06:58 |
| TRIVIA | Israel | Jewel of Chaos (1) | 2025-12-13 13:06:58 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:05:57 |
| TRIVIA | Affinity | Jewel of Soul (1) | 2025-12-13 13:05:57 |
| BRINGME | Affinity | WCoins (5) | 2025-12-13 10:12:32 |
| BRINGME | Affinity | Jewel of Extraction (2) | 2025-12-13 10:12:32 |
| BRINGME | Vitality | WCoins (5) | 2025-12-13 10:05:09 |
| BRINGME | Vitality | Box of Kundun +5 (3) | 2025-12-13 09:59:37 |
| BRINGME | Vitality | Box of Kundun +4 (3) | 2025-12-13 09:56:42 |
| BRINGME | Vitality | Box of Kundun +5 (3) | 2025-12-13 09:52:22 |
| BRINGME | Vitality | Jewel of Excellent (1) | 2025-12-13 09:47:54 |
| BRINGME | Vitality | Jewel of Luck (1) | 2025-12-13 09:44:41 |
| BRINGME | Vitality | WCoins (5) | 2025-12-13 09:44:41 |
| BRINGME | Vitality | WCoins (5) | 2025-12-13 09:38:09 |
| BRINGME | Affinity | Jewel of Excellent (1) | 2025-12-13 09:29:50 |
| BRINGME | DrekS | Jewel of Level (1) | 2025-12-13 09:17:56 |
| BRINGME | DrekS | Jewel of Option (1) | 2025-12-13 09:17:56 |
| BRINGME | DrekS | Box of Kundun +5 (3) | 2025-12-13 09:14:32 |
| BRINGME | DrekS | Jewel of Excellent (1) | 2025-12-13 09:14:32 |
| SCRAMBLE | Affinity | Jewel of Bless (1) | 2025-12-13 08:58:07 |
| SCRAMBLE | Affinity | Box of Kundun +1 (1) | 2025-12-13 08:58:06 |
| SCRAMBLE | Fleigh | Box of Kundun +2 (1) | 2025-12-13 08:57:02 |
| SCRAMBLE | Fleigh | Jewel of Creation (3) | 2025-12-13 08:57:02 |
| SCRAMBLE | Affinity | Stone (2) | 2025-12-13 08:56:14 |
| SCRAMBLE | DrekS | Jewel of Chaos (1) | 2025-12-13 08:55:30 |
| SCRAMBLE | DrekS | Box of Kundun +1 (1) | 2025-12-13 08:55:30 |
| SCRAMBLE | Affinity | Jewel of Soul (1) | 2025-12-13 08:50:05 |
| SCRAMBLE | Pasi | Box of Kundun +2 (1) | 2025-12-13 08:49:01 |
| SCRAMBLE | Pasi | Jewel of Soul (1) | 2025-12-13 08:49:01 |
| SCRAMBLE | Affinity | Jewel of Chaos (1) | 2025-12-13 08:47:14 |
| SCRAMBLE | Affinity | Jewel of Soul (1) | 2025-12-13 08:47:14 |
| SCRAMBLE | Fleigh | Jewel of Creation (3) | 2025-12-13 08:46:31 |
| SCRAMBLE | Fleigh | Jewel of Life (2) | 2025-12-13 08:46:31 |
| SCRAMBLE | Affinity | Stone (2) | 2025-12-13 08:45:25 |
| SCRAMBLE | Affinity | Jewel of Soul (1) | 2025-12-13 08:45:25 |
| SCRAMBLE | Israel | Jewel of Life (2) | 2025-12-13 08:43:54 |
| SCRAMBLE | Fleigh | Jewel of Life (2) | 2025-12-13 08:41:38 |
| SCRAMBLE | Israel | Jewel of Excellent (1) | 2025-12-13 08:40:51 |
| SCRAMBLE | Fleigh | Jewel of Bless (1) | 2025-12-13 08:38:29 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 483 |
| Total Characters | 739 |
| Total Guilds | 15 |
| Players Online | 18 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News