Member Area
Navigation
Top 10
| # | Name | Level | RR |
| 1 | 400 | 15 | |
| 2 | 400 | 30 | |
| 3 | 400 | 20 | |
| 4 | 400 | 25 | |
| 5 | 1 | 16 | |
| 6 | 400 | 25 | |
| 7 | 400 | 35 | |
| 8 | 372 | 2 | |
| 9 | 400 | 45 | |
| 10 | 378 | 3 |
Added Rewards
| Event Code | Name | Reward (Quantity) | Time |
|---|---|---|---|
| TRIVIA | Redeemer | Box of Kundun +2 (1) | 2025-12-30 07:43:00 |
| TRIVIA | Redeemer | Box of Kundun +3 (1) | 2025-12-30 07:36:00 |
| TRIVIA | Redeemer | Jewel of Extraction (1) | 2025-12-30 07:36:00 |
| TRIVIA | Fleigh | Jewel of Luck (1) | 2025-12-30 07:35:08 |
| TRIVIA | Fleigh | Jewel of Creation (3) | 2025-12-30 07:35:08 |
| TRIVIA | Redeemer | Jewel of Life (2) | 2025-12-30 07:34:18 |
| TRIVIA | Redeemer | Jewel of Creation (3) | 2025-12-30 07:34:18 |
| TRIVIA | SpellcatX | Box of Kundun +2 (1) | 2025-12-30 07:33:19 |
| TRIVIA | SpellcatX | Jewel of Life (2) | 2025-12-30 07:33:19 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | 2025-12-30 07:31:30 |
| TRIVIA | KnockOut | Rena (2) | 2025-12-30 07:31:30 |
| TRIVIA | Redeemer | Rena (2) | 2025-12-30 07:29:06 |
| TRIVIA | Redeemer | Jewel of Life (2) | 2025-12-30 07:29:06 |
| TRIVIA | KnockOut | Jewel of Soul (1) | 2025-12-30 07:28:15 |
| TRIVIA | KnockOut | Jewel of Life (2) | 2025-12-30 07:28:15 |
| TRIVIA | Redeemer | Rena (2) | 2025-12-30 07:25:47 |
| TRIVIA | Redeemer | Jewel of Skill (1) | 2025-12-30 07:25:47 |
| TRIVIA | KnockOut | Jewel of Luck (1) | 2025-12-30 07:24:07 |
| TRIVIA | KnockOut | Jewel of Soul (1) | 2025-12-30 07:24:07 |
| TRIVIA | SpellcatX | Jewel of Soul (1) | 2025-12-30 07:21:46 |
| TRIVIA | SpellcatX | Jewel of Bless (1) | 2025-12-30 07:21:46 |
| TRIVIA | KnockOut | Rena (2) | 2025-12-30 07:20:36 |
| TRIVIA | KnockOut | Box of Kundun +2 (1) | 2025-12-30 07:20:36 |
| TRIVIA | SpellcatX | Jewel of Luck (1) | 2025-12-30 07:18:55 |
| TRIVIA | SpellcatX | Box of Kundun +1 (1) | 2025-12-30 07:18:55 |
| TRIVIA | Redeemer | Rena (2) | 2025-12-30 07:17:48 |
| TRIVIA | Redeemer | Stone (2) | 2025-12-30 07:17:48 |
| TRIVIA | SpellcatX | Jewel of Luck (1) | 2025-12-30 07:16:46 |
| TRIVIA | SpellcatX | WCoins (5) | 2025-12-30 07:16:46 |
| TRIVIA | KnockOut | Jewel of Luck (1) | 2025-12-30 07:15:43 |
| TRIVIA | KnockOut | Jewel of Life (2) | 2025-12-30 07:15:43 |
| TRIVIA | SpellcatX | Jewel of Bless (1) | 2025-12-30 07:14:34 |
| TRIVIA | SpellcatX | Jewel of Chaos (1) | 2025-12-30 07:14:34 |
| TRIVIA | KnockOut | Jewel of Soul (1) | 2025-12-30 07:13:34 |
| TRIVIA | KnockOut | Stone (2) | 2025-12-30 07:13:34 |
| TRIVIA | Fleigh | Jewel of Soul (1) | 2025-12-30 07:12:30 |
| TRIVIA | Fleigh | Jewel of Life (2) | 2025-12-30 07:12:30 |
| TRIVIA | SpellcatX | Jewel of Life (2) | 2025-12-30 07:11:21 |
| TRIVIA | SpellcatX | Jewel of Luck (1) | 2025-12-30 07:11:21 |
| TRIVIA | KnockOut | Jewel of Extraction (1) | 2025-12-30 07:09:26 |
| TRIVIA | KnockOut | WCoins (5) | 2025-12-30 07:09:26 |
| TRIVIA | Fleigh | Jewel of Luck (1) | 2025-12-30 07:08:15 |
| TRIVIA | Fleigh | Box of Kundun +2 (1) | 2025-12-30 07:08:15 |
| BRINGME | Fe4RLeSs | Jewel of Extraction (2) | 2025-12-30 04:06:47 |
| BRINGME | Monarch | Jewel of Level (1) | 2025-12-30 04:01:14 |
| BRINGME | Monarch | Box of Kundun +5 (3) | 2025-12-30 03:57:03 |
| BRINGME | Monarch | Jewel of Extraction (2) | 2025-12-30 03:57:03 |
| BRINGME | Monarch | WCoins (5) | 2025-12-30 03:52:50 |
| BRINGME | Monarch | Jewel of Excellent (1) | 2025-12-30 03:52:50 |
| BRINGME | Fe4RLeSs | WCoins (5) | 2025-12-30 03:40:54 |
| BRINGME | Fe4RLeSs | Jewel of Extraction (2) | 2025-12-30 03:40:54 |
| BRINGME | Monarch | Jewel of Excellent (1) | 2025-12-30 03:35:52 |
| BRINGME | Monarch | Box of Kundun +4 (3) | 2025-12-30 03:35:52 |
| BRINGME | Monarch | Jewel of Excellent (1) | 2025-12-30 03:33:13 |
| BRINGME | Monarch | Box of Kundun +4 (3) | 2025-12-30 03:15:08 |
| BRINGME | Monarch | Jewel of Excellent (1) | 2025-12-30 03:10:22 |
| SCRAMBLE | Fe4RLeSs | Jewel of Option (1) | 2025-12-30 02:59:34 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +3 (1) | 2025-12-30 02:52:25 |
| SCRAMBLE | Fe4RLeSs | Jewel of Option (1) | 2025-12-30 02:52:25 |
| SCRAMBLE | Fe4RLeSs | Jewel of Level (1) | 2025-12-30 02:48:32 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +2 (1) | 2025-12-30 02:48:32 |
| SCRAMBLE | MiR0 | Jewel of Soul (1) | 2025-12-30 02:43:56 |
| SCRAMBLE | MiR0 | Jewel of Level (1) | 2025-12-30 02:43:56 |
| SCRAMBLE | Fe4RLeSs | WCoins (5) | 2025-12-30 02:42:55 |
| SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-12-30 02:41:59 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +3 (1) | 2025-12-30 02:41:09 |
| SCRAMBLE | MiR0 | Jewel of Chaos (1) | 2025-12-30 02:39:56 |
| SCRAMBLE | Fe4RLeSs | Stone (2) | 2025-12-30 02:38:09 |
| SCRAMBLE | Fe4RLeSs | Rena (2) | 2025-12-30 02:38:09 |
| SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-12-30 02:37:10 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +3 (1) | 2025-12-30 02:36:14 |
| SCRAMBLE | Fe4RLeSs | Jewel of Level (1) | 2025-12-30 02:36:14 |
| SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-12-30 02:35:30 |
| SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-12-30 02:35:30 |
| SCRAMBLE | Fe4RLeSs | Jewel of Bless (1) | 2025-12-30 02:34:42 |
| SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-12-30 02:33:30 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +1 (1) | 2025-12-30 02:32:32 |
| SCRAMBLE | MiR0 | Jewel of Creation (3) | 2025-12-30 02:31:45 |
| SCRAMBLE | Fe4RLeSs | Jewel of Bless (1) | 2025-12-30 02:31:00 |
| SCRAMBLE | MiR0 | Jewel of Excellent (1) | 2025-12-30 02:29:58 |
| SCRAMBLE | MiR0 | Stone (2) | 2025-12-30 02:29:58 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +1 (1) | 2025-12-30 02:29:07 |
| SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-12-30 02:28:16 |
| SCRAMBLE | Fe4RLeSs | Box of Kundun +1 (1) | 2025-12-30 02:27:33 |
| SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-12-30 02:26:45 |
| SCRAMBLE | Fe4RLeSs | Jewel of Life (2) | 2025-12-30 02:26:00 |
| SCRAMBLE | Fe4RLeSs | Jewel of Chaos (1) | 2025-12-30 02:26:00 |
| SCRAMBLE | MiR0 | Box of Kundun +1 (1) | 2025-12-30 02:25:16 |
| SCRAMBLE | MiR0 | Box of Kundun +2 (1) | 2025-12-30 02:25:16 |
| SCRAMBLE | Fe4RLeSs | WCoins (5) | 2025-12-30 02:24:32 |
| SCRAMBLE | MiR0 | Jewel of Level (1) | 2025-12-30 02:22:58 |
| SCRAMBLE | MiR0 | Box of Kundun +3 (1) | 2025-12-30 02:22:58 |
| SCRAMBLE | Fe4RLeSs | Stone (2) | 2025-12-30 02:22:03 |
| SCRAMBLE | MiR0 | Box of Kundun +1 (1) | 2025-12-30 02:19:44 |
| SCRAMBLE | MiR0 | Stone (2) | 2025-12-30 02:19:44 |
| SCRAMBLE | Fe4RLeSs | Jewel of Bless (1) | 2025-12-30 02:18:42 |
| SCRAMBLE | Fe4RLeSs | Rena (2) | 2025-12-30 02:18:42 |
| SCRAMBLE | MiR0 | Jewel of Bless (1) | 2025-12-30 02:17:34 |
| SCRAMBLE | Fe4RLeSs | Jewel of Creation (3) | 2025-12-30 02:15:50 |
| SCRAMBLE | MiR0 | Stone (2) | 2025-12-30 02:15:06 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 564 |
| Total Characters | 885 |
| Total Guilds | 15 |
| Players Online | 17 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News