Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| SCRAMBLE | MrBiznis | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-06 14:27:34 |
| SCRAMBLE | MrBiznis | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 14:16:04 |
| SCRAMBLE | MrBiznis | Jewel of Soul (1) | Stored in JewelBank | 2026-04-06 14:16:04 |
| SCRAMBLE | Wegiel13 | Stone (2) | Stored in JewelBank | 2026-04-06 14:08:23 |
| SCRAMBLE | Wegiel13 | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 14:08:23 |
| TRIVIA | MrBiznis | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 13:55:03 |
| TRIVIA | MrBiznis | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 13:55:03 |
| TRIVIA | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 13:40:53 |
| TRIVIA | Wegiel13 | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 13:40:53 |
| TRIVIA | ZoeeV | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 13:26:33 |
| TRIVIA | ZoeeV | Stone (2) | Stored in JewelBank | 2026-04-06 13:26:33 |
| TRIVIA | Wegiel13 | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 13:24:13 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-06 13:24:13 |
| TRIVIA | Joyce | Jewel of Skill (1) | Stored in JewelBank | 2026-04-06 13:22:53 |
| TRIVIA | Joyce | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 13:22:53 |
| TRIVIA | Pikaczu | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 13:20:43 |
| TRIVIA | Pikaczu | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 13:20:43 |
| TRIVIA | MrBiznis | Stone (2) | Stored in JewelBank | 2026-04-06 13:18:53 |
| TRIVIA | MrBiznis | Jewel of Soul (1) | Stored in JewelBank | 2026-04-06 13:18:53 |
| TRIVIA | iAMRHARHA | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 13:14:03 |
| TRIVIA | iAMRHARHA | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-06 13:14:03 |
| TRIVIA | HpBuffer | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 13:13:03 |
| TRIVIA | HpBuffer | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 13:13:03 |
| TRIVIA | Joyce | Jewel of Soul (1) | Stored in JewelBank | 2026-04-06 13:09:03 |
| TRIVIA | Joyce | Jewel of Skill (1) | Stored in JewelBank | 2026-04-06 13:09:03 |
| TRIVIA | iAMRHARHA | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 13:07:53 |
| TRIVIA | iAMRHARHA | Jewel of Skill (1) | Stored in JewelBank | 2026-04-06 13:07:53 |
| TRIVIA | HpBuffer | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 13:06:03 |
| TRIVIA | HpBuffer | Jewel of Soul (1) | Stored in JewelBank | 2026-04-06 13:06:03 |
| CC | Wegiel13 | WCoins (2) | ChaosCastle Reward | 2026-04-06 13:03:43 |
| CC | BigBiznis | WCoins (5) | ChaosCastle Reward | 2026-04-06 13:02:13 |
| BC | LaWizWiz | WCoins (10) | BloodCastle Reward | 2026-04-06 10:09:43 |
| BRINGME | BigBiznis | Jewel of Chaos (4) | Stored in JewelBank | 2026-04-06 09:07:53 |
| SCRAMBLE | MrBiznis | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 08:52:53 |
| SCRAMBLE | MrBiznis | Rena (2) | Stored in JewelBank | 2026-04-06 08:52:53 |
| DS | KnockOut | WCoins (15) | DevilSquare Reward | 2026-04-06 08:51:03 |
| SCRAMBLE | Wegiel13 | Jewel of Soul (1) | Stored in JewelBank | 2026-04-06 08:46:13 |
| SCRAMBLE | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 08:46:13 |
| SCRAMBLE | KnockOut | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 08:44:43 |
| SCRAMBLE | KnockOut | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 08:44:43 |
| SCRAMBLE | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 08:43:43 |
| SCRAMBLE | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 08:43:43 |
| SCRAMBLE | KnockOut | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 08:42:03 |
| SCRAMBLE | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 08:42:03 |
| SCRAMBLE | Lomelor | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 08:41:13 |
| SCRAMBLE | Lomelor | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 08:41:13 |
| SCRAMBLE | KnockOut | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 08:40:23 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-06 08:40:23 |
| SCRAMBLE | Lomelor | Rena (2) | Stored in JewelBank | 2026-04-06 08:39:33 |
| SCRAMBLE | Lomelor | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 08:39:33 |
| SCRAMBLE | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-06 08:38:43 |
| SCRAMBLE | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-06 08:38:43 |
| SCRAMBLE | Lomelor | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 08:30:53 |
| SCRAMBLE | Lomelor | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 08:30:53 |
| SCRAMBLE | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-06 08:27:03 |
| SCRAMBLE | KnockOut | Rena (2) | Stored in JewelBank | 2026-04-06 08:27:03 |
| SCRAMBLE | Lomelor | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-06 08:26:03 |
| SCRAMBLE | Lomelor | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 08:26:03 |
| SCRAMBLE | Joyce | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 08:21:33 |
| SCRAMBLE | Joyce | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-06 08:21:33 |
| BC | KnockOut | WCoins (15) | BloodCastle Reward | 2026-04-06 08:15:33 |
| SCRAMBLE | Joyce | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 08:06:53 |
| SCRAMBLE | Joyce | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 08:06:53 |
| TRIVIA | Joyce | Jewel of Skill (1) | Stored in JewelBank | 2026-04-06 07:53:53 |
| TRIVIA | Joyce | Stone (2) | Stored in JewelBank | 2026-04-06 07:53:53 |
| TRIVIA | Joyce | Jewel of Luck (1) | Stored in JewelBank | 2026-04-06 07:43:13 |
| TRIVIA | Joyce | WCoins (5) | Added CashShop Points | 2026-04-06 07:43:13 |
| TRIVIA | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-06 07:41:13 |
| TRIVIA | KnockOut | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 07:41:13 |
| TRIVIA | Joyce | Stone (2) | Stored in JewelBank | 2026-04-06 07:39:23 |
| TRIVIA | Joyce | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 07:39:23 |
| BC | MiR0 | WCoins (10) | BloodCastle Reward | 2026-04-06 02:15:53 |
| SCRAMBLE | MiR0 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 02:05:13 |
| SCRAMBLE | MiR0 | Rena (2) | Stored in JewelBank | 2026-04-06 02:05:13 |
| TRIVIA | MiR0 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 01:51:43 |
| TRIVIA | MiR0 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 01:51:43 |
| TRIVIA | MiR0 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-06 01:41:53 |
| TRIVIA | MiR0 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-06 01:41:53 |
| TRIVIA | MiR0 | Jewel of Bless (1) | Stored in JewelBank | 2026-04-06 01:34:53 |
| TRIVIA | MiR0 | WCoins (5) | Added CashShop Points | 2026-04-06 01:34:53 |
| TRIVIA | MiR0 | Jewel of Life (2) | Stored in JewelBank | 2026-04-06 01:06:13 |
| TRIVIA | MiR0 | Rena (2) | Stored in JewelBank | 2026-04-06 01:06:13 |
| BC | Fe4RLeSs | WCoins (15) | BloodCastle Reward | 2026-04-06 00:16:03 |
| PVM Top 3 Weekly | KnockOut | Jewel of Chaos (29) | Devil Square 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:02 |
| PVM Top 3 Weekly | KnockOut | VIP 14 Days (Bronze) (1) | Devil Square 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:02 |
| PVM Top 3 Weekly | BigBiznis | Box of Kundun +2 (12) | Devil Square 6 · Week 15/2026 · 2nd place | 2026-04-06 00:05:02 |
| PVM Top 3 Weekly | WuKong | Box of Kundun +1 (10) | Devil Square 6 · Week 15/2026 · 3rd place | 2026-04-06 00:05:02 |
| PVM Top 3 Weekly | Wegiel13 | Jewel of Soul (30) | Chaos Castle 5 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | Jewel of Level (10) | Chaos Castle 5 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Master Points (3) | Chaos Castle 5 · Week 15/2026 · 2nd place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (80) | Chaos Castle 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Stone (54) | Chaos Castle 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | Ghost | Stone (51) | Chaos Castle 6 · Week 15/2026 · 2nd place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | WuKong | Talisman of Chaos Assembly (13) | Chaos Castle 6 · Week 15/2026 · 3rd place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | Talisman of Luck (27) | Blood Castle 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | WCoins (80) | Blood Castle 6 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (120) | Blood Castle 6 · Week 15/2026 · 2nd place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | WCoins (80) | Blood Castle 6 · Week 15/2026 · 3rd place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Talisman of Luck (26) | Blood Castle 7 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Jewel of Level (6) | Blood Castle 7 · Week 15/2026 · 1st place | 2026-04-06 00:05:01 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 934 |
| Total Characters | 1454 |
| Total Guilds | 25 |
| Players Online | 4 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News