Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| DS | Wegiel13 | WCoins (15) | DevilSquare Reward | 2026-04-01 12:51:06 |
| DS | BigBiznis | WCoins (20) | DevilSquare Reward | 2026-04-01 12:51:06 |
| BC | KnockOut | WCoins (8) | BloodCastle Reward | 2026-04-01 12:13:26 |
| BC | BigBiznis | WCoins (8) | BloodCastle Reward | 2026-04-01 12:13:26 |
| CC | Wegiel13 | WCoins (5) | ChaosCastle Reward | 2026-04-01 11:02:36 |
| DS | LaWizWiz | WCoins (2) | DevilSquare Reward | 2026-04-01 10:51:06 |
| DS | Wegiel13 | WCoins (15) | DevilSquare Reward | 2026-04-01 10:51:06 |
| DS | KnockOut | WCoins (20) | DevilSquare Reward | 2026-04-01 10:51:06 |
| BC | Wegiel13 | WCoins (5) | BloodCastle Reward | 2026-04-01 10:15:36 |
| BC | WuKong | WCoins (8) | BloodCastle Reward | 2026-04-01 10:15:26 |
| BC | KnockOut | WCoins (8) | BloodCastle Reward | 2026-04-01 10:15:26 |
| BC | BigBiznis | WCoins (8) | BloodCastle Reward | 2026-04-01 10:15:26 |
| CC | Ghost | WCoins (5) | ChaosCastle Reward | 2026-04-01 09:02:06 |
| SCRAMBLE | MrBiznis | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 08:23:56 |
| SCRAMBLE | MrBiznis | Rena (2) | Stored in JewelBank | 2026-04-01 08:23:56 |
| SCRAMBLE | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-01 08:23:06 |
| SCRAMBLE | KnockOut | Jewel of Soul (1) | Stored in JewelBank | 2026-04-01 08:23:06 |
| SCRAMBLE | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 08:18:16 |
| SCRAMBLE | Wegiel13 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 08:18:16 |
| SCRAMBLE | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-01 08:11:16 |
| SCRAMBLE | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-01 08:11:16 |
| SCRAMBLE | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-01 08:09:06 |
| SCRAMBLE | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 08:09:06 |
| SCRAMBLE | MyStara | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 08:05:16 |
| SCRAMBLE | MyStara | Rena (2) | Stored in JewelBank | 2026-04-01 08:05:16 |
| TRIVIA | Wegiel13 | WCoins (5) | Added CashShop Points | 2026-04-01 07:49:46 |
| TRIVIA | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 07:49:46 |
| TRIVIA | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-01 07:39:16 |
| TRIVIA | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-01 07:39:16 |
| TRIVIA | Wegiel13 | Jewel of Creation (3) | Stored in JewelBank | 2026-04-01 07:36:26 |
| TRIVIA | Wegiel13 | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-01 07:36:26 |
| TRIVIA | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-01 07:35:26 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 07:35:26 |
| TRIVIA | BigBiznis | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 07:34:26 |
| TRIVIA | BigBiznis | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-01 07:34:26 |
| TRIVIA | KnockOut | Jewel of Creation (3) | Stored in JewelBank | 2026-04-01 07:33:36 |
| TRIVIA | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-01 07:33:36 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 07:32:06 |
| TRIVIA | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-01 07:32:06 |
| TRIVIA | KnockOut | Stone (2) | Stored in JewelBank | 2026-04-01 07:30:06 |
| TRIVIA | KnockOut | Jewel of Soul (1) | Stored in JewelBank | 2026-04-01 07:30:06 |
| TRIVIA | Wegiel13 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 07:27:16 |
| TRIVIA | Wegiel13 | Stone (2) | Stored in JewelBank | 2026-04-01 07:27:16 |
| TRIVIA | KnockOut | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 07:25:56 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 07:25:56 |
| TRIVIA | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 07:24:36 |
| TRIVIA | Wegiel13 | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 07:24:36 |
| TRIVIA | KnockOut | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 07:23:36 |
| TRIVIA | KnockOut | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 07:23:36 |
| TRIVIA | BigBiznis | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 07:21:36 |
| TRIVIA | BigBiznis | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 07:21:36 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 07:20:46 |
| TRIVIA | KnockOut | Jewel of Life (2) | Stored in JewelBank | 2026-04-01 07:20:46 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 07:19:36 |
| TRIVIA | Wegiel13 | Jewel of Life (2) | Stored in JewelBank | 2026-04-01 07:19:36 |
| TRIVIA | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-01 07:18:26 |
| TRIVIA | KnockOut | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-01 07:18:26 |
| TRIVIA | BigBiznis | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 07:16:26 |
| TRIVIA | BigBiznis | Stone (2) | Stored in JewelBank | 2026-04-01 07:16:26 |
| TRIVIA | KnockOut | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 07:15:36 |
| TRIVIA | KnockOut | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-01 07:15:36 |
| TRIVIA | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 07:13:46 |
| TRIVIA | Wegiel13 | Jewel of Creation (3) | Stored in JewelBank | 2026-04-01 07:13:46 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 07:13:06 |
| TRIVIA | KnockOut | Jewel of Luck (1) | Stored in JewelBank | 2026-04-01 07:13:06 |
| TRIVIA | BigBiznis | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-01 07:12:06 |
| TRIVIA | BigBiznis | Stone (2) | Stored in JewelBank | 2026-04-01 07:12:06 |
| TRIVIA | KnockOut | WCoins (5) | Added CashShop Points | 2026-04-01 07:09:26 |
| TRIVIA | KnockOut | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 07:09:26 |
| TRIVIA | Wegiel13 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 07:05:16 |
| TRIVIA | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 07:05:16 |
| BC | KnockOut | WCoins (8) | BloodCastle Reward | 2026-04-01 06:15:36 |
| BC | BigBiznis | WCoins (8) | BloodCastle Reward | 2026-04-01 06:15:36 |
| DS | KnockOut | WCoins (20) | DevilSquare Reward | 2026-04-01 04:51:06 |
| BC | BigBiznis | WCoins (10) | BloodCastle Reward | 2026-04-01 04:15:46 |
| BC | Wegiel13 | WCoins (10) | BloodCastle Reward | 2026-04-01 04:15:36 |
| SCRAMBLE | Wegiel13 | Rena (2) | Stored in JewelBank | 2026-04-01 03:51:16 |
| SCRAMBLE | Wegiel13 | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 03:51:16 |
| SCRAMBLE | BigBiznis | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 03:44:26 |
| SCRAMBLE | BigBiznis | Jewel of Luck (1) | Stored in JewelBank | 2026-04-01 03:44:26 |
| SCRAMBLE | Wegiel13 | Jewel of Chaos (1) | Stored in JewelBank | 2026-04-01 03:37:36 |
| SCRAMBLE | Wegiel13 | Jewel of Extraction (1) | Stored in JewelBank | 2026-04-01 03:37:36 |
| SCRAMBLE | BigBiznis | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 03:29:06 |
| SCRAMBLE | BigBiznis | Box of Kundun +2 (1) | Stored in JewelBank | 2026-04-01 03:29:06 |
| SCRAMBLE | MyStara | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 03:15:56 |
| SCRAMBLE | MyStara | Jewel of Bless (1) | Stored in JewelBank | 2026-04-01 03:15:56 |
| SCRAMBLE | BadBunny | Jewel of Soul (1) | Stored in JewelBank | 2026-04-01 03:15:06 |
| SCRAMBLE | BadBunny | Rena (2) | Stored in JewelBank | 2026-04-01 03:15:06 |
| SCRAMBLE | Wegiel13 | Jewel of Skill (1) | Stored in JewelBank | 2026-04-01 03:13:36 |
| SCRAMBLE | Wegiel13 | Box of Kundun +1 (1) | Stored in JewelBank | 2026-04-01 03:13:36 |
| SCRAMBLE | Wegiel13 | Box of Kundun +3 (1) | Stored in JewelBank | 2026-04-01 03:05:16 |
| SCRAMBLE | Wegiel13 | Jewel of Soul (1) | Stored in JewelBank | 2026-04-01 03:05:16 |
| CC | Wegiel13 | WCoins (5) | ChaosCastle Reward | 2026-04-01 03:02:36 |
| BC | BigBiznis | WCoins (10) | BloodCastle Reward | 2026-04-01 02:15:56 |
| BC | BigBiznis | WCoins (10) | BloodCastle Reward | 2026-04-01 01:14:36 |
| BC | Wegiel13 | WCoins (2) | BloodCastle Reward | 2026-04-01 01:14:06 |
| CC | LaWizWiz | WCoins (2) | ChaosCastle Reward | 2026-03-31 22:02:06 |
| SCRAMBLE | Darky | Jewel of Creation (3) | Stored in JewelBank | 2026-03-31 21:58:16 |
| SCRAMBLE | Darky | Rena (2) | Stored in JewelBank | 2026-03-31 21:58:16 |
| SCRAMBLE | DEMS | Rena (2) | Stored in JewelBank | 2026-03-31 21:56:36 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 937 |
| Total Characters | 1457 |
| Total Guilds | 25 |
| Players Online | 11 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News