Member Area
Navigation
Added Rewards
| Event Code | Name | Reward (Quantity) | Event / Level / Week | Time |
|---|---|---|---|---|
| PVM Top 3 Weekly | kaidooo | Jewel of Bless (40) | Chaos Castle 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | kaidooo | Jewel of Soul (34) | Chaos Castle 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | kaidooo | Talisman of Chaos Assembly (18) | Chaos Castle 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | kaidooo | Jewel of Chaos (29) | Chaos Castle 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Jewel of Soul (33) | Chaos Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Box of Kundun +2 (14) | Chaos Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Stone (50) | Chaos Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Jewel of Level (7) | Chaos Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Box of Luck (10) | Chaos Castle 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Jewel of Level (8) | Chaos Castle 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Luck (9) | Chaos Castle 6 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Kundun +2 (12) | Chaos Castle 6 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | Jewel of Bless (46) | Blood Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | Box of Luck (6) | Blood Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | VIP 7 Days (Bronze) (1) | Blood Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Wegiel13 | Box of Kundun +2 (12) | Blood Castle 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | KnockOut | Talisman of Chaos Assembly (10) | Blood Castle 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | KnockOut | VIP 14 Days (Bronze) (1) | Blood Castle 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Box of Kundun +2 (8) | Blood Castle 7 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Master Points (3) | Blood Castle 7 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Stone (54) | Blood Castle 7 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | WCoins (50) | Blood Castle 7 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | universal | Talisman of Chaos Assembly (11) | Blood Castle 7 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | universal | WCoins (80) | Blood Castle 7 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Box of Kundun +2 (10) | Blood Castle 7 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | VIP 7 Days (Bronze) (1) | Blood Castle 7 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Jewel of Bless (45) | Devil Square 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Box of Kundun +1 (11) | Devil Square 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Jewel of Chaos (20) | Devil Square 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | BigBiznis | Talisman of Chaos Assembly (20) | Devil Square 5 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Box of Luck (9) | Devil Square 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Talisman of Luck (29) | Devil Square 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Jewel of Soul (42) | Devil Square 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | LaWizWiz | Rena (53) | Devil Square 6 · Week 13/2026 · 1st place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Rena (59) | Devil Square 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Fe4RLeSs | Master Points (2) | Devil Square 6 · Week 13/2026 · 2nd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Redeemer | Box of Luck (8) | Devil Square 6 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| PVM Top 3 Weekly | Redeemer | WCoins (50) | Devil Square 6 · Week 13/2026 · 3rd place | 2026-03-23 00:05:01 |
| CC | Fe4RLeSs | WCoins (5) | ChaosCastle Reward | 2026-03-22 23:07:28 |
| SCRAMBLE | SohkaBK | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-22 20:45:08 |
| SCRAMBLE | SohkaBK | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-22 20:45:08 |
| SCRAMBLE | Darky | Jewel of Life (2) | Stored in JewelBank | 2026-03-22 20:44:18 |
| SCRAMBLE | Darky | Stone (2) | Stored in JewelBank | 2026-03-22 20:44:18 |
| SCRAMBLE | SohkaBK | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-22 20:43:28 |
| SCRAMBLE | SohkaBK | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-22 20:43:28 |
| SCRAMBLE | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-22 20:42:48 |
| SCRAMBLE | Darky | Rena (2) | Stored in JewelBank | 2026-03-22 20:42:48 |
| SCRAMBLE | SohkaBK | Jewel of Creation (3) | Stored in JewelBank | 2026-03-22 20:41:48 |
| SCRAMBLE | SohkaBK | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-22 20:41:48 |
| SCRAMBLE | Darky | Rena (2) | Stored in JewelBank | 2026-03-22 20:40:48 |
| SCRAMBLE | Darky | Rena (2) | Stored in JewelBank | 2026-03-22 20:40:48 |
| SCRAMBLE | SohkaBK | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-22 20:39:58 |
| SCRAMBLE | SohkaBK | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-22 20:39:58 |
| SCRAMBLE | Darky | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-22 20:38:18 |
| SCRAMBLE | Darky | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-22 20:38:18 |
| SCRAMBLE | SohkaBK | Jewel of Chaos (1) | Stored in JewelBank | 2026-03-22 20:37:38 |
| SCRAMBLE | SohkaBK | Rena (2) | Stored in JewelBank | 2026-03-22 20:37:38 |
| SCRAMBLE | Darky | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-22 20:36:48 |
| SCRAMBLE | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-22 20:36:48 |
| SCRAMBLE | SohkaBK | Jewel of Life (2) | Stored in JewelBank | 2026-03-22 20:36:08 |
| SCRAMBLE | SohkaBK | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-22 20:36:08 |
| SCRAMBLE | Darky | Stone (2) | Stored in JewelBank | 2026-03-22 20:33:48 |
| SCRAMBLE | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-22 20:33:48 |
| SCRAMBLE | SohkaBK | WCoins (5) | Added CashShop Points | 2026-03-22 20:32:58 |
| SCRAMBLE | SohkaBK | WCoins (5) | Added CashShop Points | 2026-03-22 20:32:58 |
| SCRAMBLE | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:31:28 |
| SCRAMBLE | Darky | Stone (2) | Stored in JewelBank | 2026-03-22 20:31:28 |
| SCRAMBLE | SohkaBK | Stone (2) | Stored in JewelBank | 2026-03-22 20:30:38 |
| SCRAMBLE | SohkaBK | Jewel of Bless (1) | Stored in JewelBank | 2026-03-22 20:30:38 |
| SCRAMBLE | Darky | Jewel of Bless (1) | Stored in JewelBank | 2026-03-22 20:29:58 |
| SCRAMBLE | Darky | Rena (2) | Stored in JewelBank | 2026-03-22 20:29:58 |
| SCRAMBLE | SohkaBK | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:29:08 |
| SCRAMBLE | SohkaBK | Jewel of Soul (1) | Stored in JewelBank | 2026-03-22 20:29:08 |
| SCRAMBLE | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:28:18 |
| SCRAMBLE | Darky | Jewel of Luck (1) | Stored in JewelBank | 2026-03-22 20:28:18 |
| SCRAMBLE | SohkaBK | Stone (2) | Stored in JewelBank | 2026-03-22 20:27:18 |
| SCRAMBLE | SohkaBK | Rena (2) | Stored in JewelBank | 2026-03-22 20:27:18 |
| SCRAMBLE | Darky | Jewel of Life (2) | Stored in JewelBank | 2026-03-22 20:25:38 |
| SCRAMBLE | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-22 20:25:38 |
| SCRAMBLE | Fe4R | Rena (2) | Stored in JewelBank | 2026-03-22 20:24:48 |
| SCRAMBLE | Fe4R | Jewel of Creation (3) | Stored in JewelBank | 2026-03-22 20:24:48 |
| SCRAMBLE | Darky | Jewel of Life (2) | Stored in JewelBank | 2026-03-22 20:22:38 |
| SCRAMBLE | Darky | Jewel of Soul (1) | Stored in JewelBank | 2026-03-22 20:22:38 |
| SCRAMBLE | SohkaBK | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-22 20:21:48 |
| SCRAMBLE | SohkaBK | Jewel of Creation (3) | Stored in JewelBank | 2026-03-22 20:21:48 |
| SCRAMBLE | Darky | Jewel of Extraction (1) | Stored in JewelBank | 2026-03-22 20:20:58 |
| SCRAMBLE | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:20:58 |
| SCRAMBLE | SohkaMG | Rena (2) | Stored in JewelBank | 2026-03-22 20:16:58 |
| SCRAMBLE | SohkaMG | Stone (2) | Stored in JewelBank | 2026-03-22 20:16:58 |
| SCRAMBLE | Darky | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-22 20:14:48 |
| SCRAMBLE | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:14:48 |
| SCRAMBLE | SohkaBK | Jewel of Luck (1) | Stored in JewelBank | 2026-03-22 20:13:58 |
| SCRAMBLE | SohkaBK | Jewel of Life (2) | Stored in JewelBank | 2026-03-22 20:13:58 |
| SCRAMBLE | Darky | Stone (2) | Stored in JewelBank | 2026-03-22 20:12:48 |
| SCRAMBLE | Darky | Jewel of Skill (1) | Stored in JewelBank | 2026-03-22 20:12:48 |
| SCRAMBLE | SohkaBK | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-22 20:11:58 |
| SCRAMBLE | SohkaBK | Jewel of Creation (3) | Stored in JewelBank | 2026-03-22 20:11:58 |
| SCRAMBLE | Darky | Box of Kundun +1 (1) | Stored in JewelBank | 2026-03-22 20:10:48 |
| SCRAMBLE | Darky | Box of Kundun +3 (1) | Stored in JewelBank | 2026-03-22 20:10:48 |
| SCRAMBLE | SohkaMG | Box of Kundun +2 (1) | Stored in JewelBank | 2026-03-22 20:06:58 |
Server Information
| Version | Season 1 (Custom) |
| EXP | 1500x |
| Drop | 70% |
| Total Accounts | 943 |
| Total Characters | 1468 |
| Total Guilds | 26 |
| Players Online | 8 |
| Max Resets | 150 |
Events Timer
Blood Castle
Loading...
Devil Square
Loading...
Chaos Castle
Loading...
Golden Invasion
Loading...
[BOSS] Kundun
Loading...
Drop Event
Loading...
Happy 2 Hours
Loading...
Trivia
Loading...
Scramble Words
Loading...
Bring Me
Loading...
Find Me
Loading...
News